











Western Digital WD10JPVX-75JC3T0 1TB DCM: SBMTJHK
- Price : ₹4,334 ₹6,068
-
Inclusive of all taxes
You save: ₹1,734 (29%)
-
With Group purchase, get 33% off
- Availability:In Stock
-
Your Social Impact: ₹9
- Expected Price Range: ₹4,092 to₹4,334
- Price : ₹4,334 ₹6,068
-
Inclusive of all taxes
You save: ₹1,734 (29%)
-
With Group purchase, get 33% off
- Availability:In Stock
-
YourSocial Impact: ₹9
- Expected Price Range: ₹4,092 to₹4,334
Sold by VishalStore
Sold by VishalStore ( No ratings )
Country of Origin: India
Country of Origin: India

Delivery Eligibility
Shipping Options
standard Shipping Free |
express Shipping Free |
Shipping Options
standard Shipping Free |
express Shipping Free |
EMI starts at₹210
EMI starts at₹210
View EMI Options
Emi Options
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 11.88% p.a. | INR 1,474 | INR 4,421 |
6 months | 13% p.a. | INR 750 | INR 4,500 |
9 months | 14% p.a. | INR 510 | INR 4,591 |
12 months | 14% p.a. | INR 389 | INR 4,670 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 1,476 | INR 4,429 |
6 months | 14% p.a. | INR 752 | INR 4,513 |
9 months | 14% p.a. | INR 510 | INR 4,591 |
12 months | 15% p.a. | INR 391 | INR 4,695 |
18 months | 15% p.a. | INR 270 | INR 4,867 |
24 months | 16% p.a. | INR 212 | INR 5,093 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 1,479 | INR 4,436 |
6 months | 14% p.a. | INR 752 | INR 4,513 |
9 months | 14% p.a. | INR 510 | INR 4,591 |
12 months | 14% p.a. | INR 389 | INR 4,670 |
18 months | 15% p.a. | INR 270 | INR 4,867 |
24 months | 15% p.a. | INR 210 | INR 5,044 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 12.5% p.a. | INR 1,475 | INR 4,425 |
6 months | 12.5% p.a. | INR 749 | INR 4,494 |
9 months | 13.5% p.a. | INR 509 | INR 4,582 |
12 months | 13.5% p.a. | INR 388 | INR 4,658 |
18 months | 13.5% p.a. | INR 267 | INR 4,812 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 1,484 | INR 4,451 |
6 months | 16% p.a. | INR 756 | INR 4,539 |
9 months | 16% p.a. | INR 514 | INR 4,628 |
12 months | 16% p.a. | INR 393 | INR 4,719 |
18 months | 16% p.a. | INR 272 | INR 4,904 |
24 months | 16% p.a. | INR 212 | INR 5,093 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 1,479 | INR 4,436 |
6 months | 14% p.a. | INR 752 | INR 4,513 |
9 months | 15% p.a. | INR 512 | INR 4,610 |
12 months | 15% p.a. | INR 391 | INR 4,695 |
18 months | 15% p.a. | INR 270 | INR 4,867 |
24 months | 15% p.a. | INR 210 | INR 5,044 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 1,484 | INR 4,451 |
6 months | 16% p.a. | INR 756 | INR 4,539 |
9 months | 16% p.a. | INR 514 | INR 4,628 |
12 months | 16% p.a. | INR 393 | INR 4,719 |
18 months | 16% p.a. | INR 272 | INR 4,904 |
24 months | 16% p.a. | INR 212 | INR 5,093 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 1,484 | INR 4,451 |
6 months | 16% p.a. | INR 756 | INR 4,539 |
9 months | 16% p.a. | INR 514 | INR 4,628 |
12 months | 16% p.a. | INR 393 | INR 4,719 |
18 months | 16% p.a. | INR 272 | INR 4,904 |
24 months | 16% p.a. | INR 212 | INR 5,093 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 1,476 | INR 4,429 |
6 months | 13% p.a. | INR 750 | INR 4,500 |
9 months | 14% p.a. | INR 510 | INR 4,591 |
12 months | 14% p.a. | INR 389 | INR 4,670 |
18 months | 15% p.a. | INR 270 | INR 4,867 |
24 months | 15% p.a. | INR 210 | INR 5,044 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 1,476 | INR 4,429 |
6 months | 14% p.a. | INR 752 | INR 4,513 |
9 months | 15% p.a. | INR 512 | INR 4,610 |
12 months | 15% p.a. | INR 391 | INR 4,695 |
18 months | 15% p.a. | INR 270 | INR 4,867 |
24 months | 15% p.a. | INR 210 | INR 5,044 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 15.99% p.a. | INR 1,483 | INR 4,450 |
6 months | 15.99% p.a. | INR 756 | INR 4,539 |
9 months | 15.99% p.a. | INR 514 | INR 4,628 |
12 months | 15.99% p.a. | INR 393 | INR 4,719 |
18 months | 15.99% p.a. | INR 272 | INR 4,904 |
24 months | 15.99% p.a. | INR 212 | INR 5,093 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 1,484 | INR 4,451 |
6 months | 16% p.a. | INR 756 | INR 4,539 |
9 months | 16% p.a. | INR 514 | INR 4,628 |
12 months | 16% p.a. | INR 393 | INR 4,719 |
18 months | 16% p.a. | INR 272 | INR 4,904 |
24 months | 16% p.a. | INR 212 | INR 5,093 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 1,479 | INR 4,436 |
6 months | 14% p.a. | INR 752 | INR 4,513 |
9 months | 16% p.a. | INR 514 | INR 4,628 |
12 months | 16% p.a. | INR 393 | INR 4,719 |
18 months | 16% p.a. | INR 272 | INR 4,904 |
24 months | 16% p.a. | INR 212 | INR 5,093 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 1,484 | INR 4,451 |
6 months | 16% p.a. | INR 756 | INR 4,539 |
9 months | 16% p.a. | INR 514 | INR 4,628 |
12 months | 16% p.a. | INR 393 | INR 4,719 |
18 months | 16% p.a. | INR 272 | INR 4,904 |
24 months | 16% p.a. | INR 212 | INR 5,093 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 1,479 | INR 4,436 |
6 months | 15% p.a. | INR 754 | INR 4,526 |
9 months | 15% p.a. | INR 512 | INR 4,610 |
12 months | 15% p.a. | INR 391 | INR 4,695 |
18 months | 15% p.a. | INR 270 | INR 4,867 |
24 months | 15% p.a. | INR 210 | INR 5,044 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 1,484 | INR 4,451 |
6 months | 16% p.a. | INR 756 | INR 4,539 |
9 months | 16% p.a. | INR 514 | INR 4,628 |
12 months | 16% p.a. | INR 393 | INR 4,719 |
18 months | 16% p.a. | INR 272 | INR 4,904 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 11.88% p.a. | INR 1,474 | INR 4,421 |
6 months | 13% p.a. | INR 750 | INR 4,500 |
9 months | 14% p.a. | INR 510 | INR 4,591 |
12 months | 14% p.a. | INR 389 | INR 4,670 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 1,476 | INR 4,429 |
6 months | 14% p.a. | INR 752 | INR 4,513 |
9 months | 14% p.a. | INR 510 | INR 4,591 |
12 months | 15% p.a. | INR 391 | INR 4,695 |
18 months | 15% p.a. | INR 270 | INR 4,867 |
24 months | 16% p.a. | INR 212 | INR 5,093 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 1,479 | INR 4,436 |
6 months | 14% p.a. | INR 752 | INR 4,513 |
9 months | 14% p.a. | INR 510 | INR 4,591 |
12 months | 14% p.a. | INR 389 | INR 4,670 |
18 months | 15% p.a. | INR 270 | INR 4,867 |
24 months | 15% p.a. | INR 210 | INR 5,044 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 12.5% p.a. | INR 1,475 | INR 4,425 |
6 months | 12.5% p.a. | INR 749 | INR 4,494 |
9 months | 13.5% p.a. | INR 509 | INR 4,582 |
12 months | 13.5% p.a. | INR 388 | INR 4,658 |
18 months | 13.5% p.a. | INR 267 | INR 4,812 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 1,484 | INR 4,451 |
6 months | 16% p.a. | INR 756 | INR 4,539 |
9 months | 16% p.a. | INR 514 | INR 4,628 |
12 months | 16% p.a. | INR 393 | INR 4,719 |
18 months | 16% p.a. | INR 272 | INR 4,904 |
24 months | 16% p.a. | INR 212 | INR 5,093 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 1,479 | INR 4,436 |
6 months | 14% p.a. | INR 752 | INR 4,513 |
9 months | 15% p.a. | INR 512 | INR 4,610 |
12 months | 15% p.a. | INR 391 | INR 4,695 |
18 months | 15% p.a. | INR 270 | INR 4,867 |
24 months | 15% p.a. | INR 210 | INR 5,044 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 1,484 | INR 4,451 |
6 months | 16% p.a. | INR 756 | INR 4,539 |
9 months | 16% p.a. | INR 514 | INR 4,628 |
12 months | 16% p.a. | INR 393 | INR 4,719 |
18 months | 16% p.a. | INR 272 | INR 4,904 |
24 months | 16% p.a. | INR 212 | INR 5,093 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 1,484 | INR 4,451 |
6 months | 16% p.a. | INR 756 | INR 4,539 |
9 months | 16% p.a. | INR 514 | INR 4,628 |
12 months | 16% p.a. | INR 393 | INR 4,719 |
18 months | 16% p.a. | INR 272 | INR 4,904 |
24 months | 16% p.a. | INR 212 | INR 5,093 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 1,476 | INR 4,429 |
6 months | 13% p.a. | INR 750 | INR 4,500 |
9 months | 14% p.a. | INR 510 | INR 4,591 |
12 months | 14% p.a. | INR 389 | INR 4,670 |
18 months | 15% p.a. | INR 270 | INR 4,867 |
24 months | 15% p.a. | INR 210 | INR 5,044 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 1,476 | INR 4,429 |
6 months | 14% p.a. | INR 752 | INR 4,513 |
9 months | 15% p.a. | INR 512 | INR 4,610 |
12 months | 15% p.a. | INR 391 | INR 4,695 |
18 months | 15% p.a. | INR 270 | INR 4,867 |
24 months | 15% p.a. | INR 210 | INR 5,044 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 15.99% p.a. | INR 1,483 | INR 4,450 |
6 months | 15.99% p.a. | INR 756 | INR 4,539 |
9 months | 15.99% p.a. | INR 514 | INR 4,628 |
12 months | 15.99% p.a. | INR 393 | INR 4,719 |
18 months | 15.99% p.a. | INR 272 | INR 4,904 |
24 months | 15.99% p.a. | INR 212 | INR 5,093 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 1,484 | INR 4,451 |
6 months | 16% p.a. | INR 756 | INR 4,539 |
9 months | 16% p.a. | INR 514 | INR 4,628 |
12 months | 16% p.a. | INR 393 | INR 4,719 |
18 months | 16% p.a. | INR 272 | INR 4,904 |
24 months | 16% p.a. | INR 212 | INR 5,093 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 1,479 | INR 4,436 |
6 months | 14% p.a. | INR 752 | INR 4,513 |
9 months | 16% p.a. | INR 514 | INR 4,628 |
12 months | 16% p.a. | INR 393 | INR 4,719 |
18 months | 16% p.a. | INR 272 | INR 4,904 |
24 months | 16% p.a. | INR 212 | INR 5,093 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 1,484 | INR 4,451 |
6 months | 16% p.a. | INR 756 | INR 4,539 |
9 months | 16% p.a. | INR 514 | INR 4,628 |
12 months | 16% p.a. | INR 393 | INR 4,719 |
18 months | 16% p.a. | INR 272 | INR 4,904 |
24 months | 16% p.a. | INR 212 | INR 5,093 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 1,479 | INR 4,436 |
6 months | 15% p.a. | INR 754 | INR 4,526 |
9 months | 15% p.a. | INR 512 | INR 4,610 |
12 months | 15% p.a. | INR 391 | INR 4,695 |
18 months | 15% p.a. | INR 270 | INR 4,867 |
24 months | 15% p.a. | INR 210 | INR 5,044 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 1,484 | INR 4,451 |
6 months | 16% p.a. | INR 756 | INR 4,539 |
9 months | 16% p.a. | INR 514 | INR 4,628 |
12 months | 16% p.a. | INR 393 | INR 4,719 |
18 months | 16% p.a. | INR 272 | INR 4,904 |
CASHBACK OFFER
UNITS PURCHASED |
CASHBACK OFFERED |
TOTAL DISCOUNT (%) |
---|---|---|
2 | ₹242 | 33% off |
3 | ₹242 | 33% off |
5 | ₹242 | 33% off |
7 | ₹242 | 33% off |
10 | ₹242 | 33% off |
15 | ₹242 | 33% off |
20 | ₹242 | 33% off |
Delivery by Sunday, Dec 10
You can choose to buy this product now at regular price or in groups with other customers to avail a cashback offer and enable us to contribute to society for a social cause! A cashback of ₹242 per unit is available currently.
*Cancellations allowed until order is shipped
Buy this product within the ordering window, avail a cash-back offer and give back to society.
Expected delivery date: Between

How it works
See detailscashback per unit on 2 units purchased
cashback per unit on 3 units purchased
Connect me to other customers interested to buy this product
Inform me when someone adds this product to their cart or places an order
Share to win cashback and
create social impact
Shop now to add ₹9 to our social impact campaign. More details
If you don’t make a choice, we will select one for you. And if you can’t decide now, don’t worry, you can do it when you checkout.
Org:Akshaypatra |
The Akshaya Patra Foundation is an NGO in India headquartered in Bengaluru. Our organisation strives to eliminate classroom hunger by implementing the Mid-Day Meal Scheme in the government schools and government-aided schools |
More details |
Campaign:Let's feed 100 kids with meals at Rs. 5 per meal |
37% of India's children are not able to develop and grow properly due to malnutrition and there are close to 10 Crore of Indian children live in extreme poverty-stricken conditions (UNICEF reports). How can we solve this problem? - Let's come together to build a better place for the kids fo ... |
Be the change you want to see because together, we CAN build a better future!
Western Digital WD10JPVX-75JC3T0 1TB DCM: SBMTJHK
- Guaranteed Western Digital Genuine
- Part Number: WD10JPVX
- Capacity 1TB / Interface SATA 6.0Gb/s
- RPM 5400 RPM / Form Factor: 2.5
- **Ship within 24 hours except holidays and weekends**
Basic information | |
Brand | Next Level Racing |
Item Weight | 7 g |
Model number | WD10JPVX |
Product Dimensions | 18 x 11.4 x 10.9 cm |
Item Length | 20 cm |
Model Name | WD10JPVX |
Item Height | 12 cm |
Item Width | 13.00000000 cm |
Other features | |
Package Dimensions | 20 x 13 x 12 cm |
Please Login to submit answer
Ask Question
Notify me by email if this question is answered |
|
Other products to consider
Next Level Racing
Seagate Expansion Desktop 4 TB External Hard Drive HDD – USB 3.0 for PC Laptop and Mac (STEB4000300)
Upto 33% with Group Discount
Easy and simple to use - plug it in and goFast file transfers with SuperSpeed USB 3.0Compatible with..
₹9,169 ₹12,837
Upto 33% with Group Discount
Next Level Racing
Seagate Expansion Desktop 4 TB External Hard Drive HDD – USB 3.0 for PC Laptop and Mac (STEB4000300)
Upto 33% with Group Discount
Easy and simple to use - plug it in and goFast file transfers with SuperSpeed USB 3.0Compatible with..
₹9,169 ₹12,837
Upto 33% with Group Discount
Next Level Racing
Seagate Expansion Desktop 4 TB External Hard Drive HDD – USB 3.0 for PC Laptop and Mac (STEB4000300)
Upto 33% with Group Discount
Easy and simple to use - plug it in and goFast file transfers with SuperSpeed USB 3.0Compatible with..
₹9,169 ₹12,837
Upto 33% with Group Discount
Next Level Racing
Seagate Expansion Desktop 4 TB External Hard Drive HDD – USB 3.0 for PC Laptop and Mac (STEB4000300)
Upto 33% with Group Discount
Easy and simple to use - plug it in and goFast file transfers with SuperSpeed USB 3.0Compatible with..
₹9,169 ₹12,837
Upto 33% with Group Discount
Next Level Racing
Seagate Expansion Desktop 4 TB External Hard Drive HDD – USB 3.0 for PC Laptop and Mac (STEB4000300)
Upto 33% with Group Discount
Easy and simple to use - plug it in and goFast file transfers with SuperSpeed USB 3.0Compatible with..
₹9,169 ₹12,837
Upto 33% with Group Discount
Next Level Racing
Seagate Expansion Desktop 4 TB External Hard Drive HDD – USB 3.0 for PC Laptop and Mac (STEB4000300)
Upto 33% with Group Discount
Easy and simple to use - plug it in and goFast file transfers with SuperSpeed USB 3.0Compatible with..
₹9,169 ₹12,837
Upto 33% with Group Discount
Similar products from different brands
Next Level Racing
Seagate Expansion Desktop 4 TB External Hard Drive HDD – USB 3.0 for PC Laptop and Mac (STEB4000300)
Upto 33% with Group Discount
Easy and simple to use - plug it in and goFast file transfers with SuperSpeed USB 3.0Compatible with..
₹9,169 ₹12,837
Upto 33% with Group Discount
Based on your browsing history
Next Level Racing
Western Digital WD10JPVX-75JC3T0 1TB DCM: SBMTJHK
Upto 33% with Group Discount
Guaranteed Western Digital GenuinePart Number: WD10JPVXCapacity 1TB / Interface SATA 6.0Gb/sRPM 5400..
₹4,334 ₹6,068
Upto 33% with Group Discount
Seagate
Seagate Skyhawk 4 TB Surveillance Internal Hard Drive HDD – 3.5 Inch Security Camera System with Drive Health Management, with 3 yr Rescue Data Recovery Services (ST4000VX013)
Upto 33% with Group Discount
Built for surveillance DVR and NVR security camera systems, SkyHawk delivers surveillance-optimised ..
₹8,224 ₹11,514
Upto 33% with Group Discount
Zebronics
ZEBRONICS Zeb Pleasant Wired Over The Ear Headphone with Mic (Black)
Upto 29% with Group Discount
Zebronics Wired HeadphoneIt Comes with Dual 3.5 mm JackIt Comes With Call FunctionAdjustable Headban..
₹278 ₹389
Upto 29% with Group Discount
Seagate
Seagate 4TB Enterprise Capacity HDD 7200RPM SATA 6Gbps 128 MB Cache Internal Bare Drive ST4000NM0033
Seagate Constellation ES.3 ST4000NM0033 4TB 7200 RPM 128MB Cache SATA 6.0Gb/s 3.5" Enterprise Intern..
₹20,230
Razer
Razer BlackShark V2 Pro Wireless Gaming On Ear Headset - Black | THX 7.1 Spatial Surround Sound - 50mm Drivers - Detachable Mic - for PC, PS5, PS4, Switch - RZ04-03220100-R3M1
Razer Triforce Titanium 50mm Drivers Razer HyperClear Cardioid Mic With USB Sound Card, FlowKnit..
₹19,999
Seagate
Seagate Skyhawk 14 TB Surveillance Internal Hard Drive HDD – 3.5 Inch SATA 6 Gb/s 256 MB Cache for DVR NVR Security Camera System with Drive Health Management (ST14000VX0008)
Upto 34% with Group Discount
Smart, safe, and secure Equipped with enhanced ImagePerfect firmware Built to record 90 perc..
₹31,675 ₹44,345
Upto 34% with Group Discount
Seagate
Seagate Skyhawk 8TB Surveillance Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 256MB Cache for DVR NVR Security Camera System with Drive Health Management (ST8000VX0022)
Upto 60% with Group Discount
Built for surveillance DVR and NVR security camera systems, SkyHawk delivers 8 TB of surveillan..
₹19,227 ₹44,300
Upto 60% with Group Discount
Western Digital
Western Digital WD 8TB My Book Desktop External Hard Disk Drive-3.5Inch, USB 3.0 with Automatic Backup,256 Bit AES Hardware Encryption,Password Protection,Compatible with Windows&Mac, Portable HDD
Upto 33% with Group Discount
USB 3.0 port with USB 2.0 compatible Operating System: Windows 10, Windows 8, Windows 7, Mac OS ..
₹17,504 ₹24,400
Upto 33% with Group Discount
Seagate
Seagate One Touch Hub 8TB Desktop External HDD USB-C & USB 3.0 Port, with 3 yr Data Recovery Services, for Computer PC Laptop Mac, 4 Months Adobe Photography Plan (STLC8000400), Black
Upto 39% with Group Discount
A front-facing USB C and USB 3.0 port for connecting and recharging devices—even if your computer is..
₹18,560 ₹28,499
Upto 39% with Group Discount
Western Digital
Western Digital Purple Surveillance 6TB Internal Hard Drive (WD60PURX)
Upto 30% with Group Discount
WD Purple surveillance storage is built for 24/7 always-on surveillance in high-definition security ..
₹13,170 ₹17,500
Upto 30% with Group Discount
Seagate
Seagate Skyhawk 6TB Surveillance Hard Drive - SATA 6Gb/s 256MB Cache 3.5-Inch Internal Drive - Frustration Free Packaging (ST6000VX001)
Upto 25% with Group Discount
..
₹13,726 ₹16,999
Upto 25% with Group Discount
Western Digital
Western Digital 6TB My Book Desktop External Hard Drive - USB 3.0 - BBGB0060HBK-NESN
Upto 69% with Group Discount
Auto backup with included WD Backup software and Time Machine compatibility Password protection ..
₹12,892 ₹38,900
Upto 69% with Group Discount
Seagate
Seagate One Touch, Portable External Hard Drive, 5 TB, PC Notebook and Mac USB 3.0, Black, 1 yr MylioCreate, 4 Month Adobe Creative Cloud Photography and Two-yr Rescue Services (STKC5000410)
Upto 34% with Group Discount
The Seagate One Touch HDD provides access to your stored photos and files on the go. The One Touch i..
₹10,892 ₹15,248
Upto 34% with Group Discount
Western Digital
Western Digital WD 5TB My Passport Portable Hard Disk Drive, USB 3.0 with Automatic Backup, 256 Bit AES Hardware Encryption,Password Protection,Compatible with Windows and Mac, External HDD-Black
Upto 54% with Group Discount
Digital Storage Capacity - 5TB; Automatic backup - Easy to useForm Factor - 2.5-inch; Hardware Inter..
₹10,003 ₹20,000
Upto 54% with Group Discount
Western Digital
Western Digital WD 5TB My Passport Portable Hard Disk Drive, USB 3.0 with Automatic Backup, 256 Bit AES Hardware Encryption,Password Protection,Compatible with Windows and Mac, External HDD-Black
Upto 54% with Group Discount
Digital Storage Capacity - 5TB; Automatic backup - Easy to useForm Factor - 2.5-inch; Hardware Inter..
₹10,003 ₹20,000
Upto 54% with Group Discount
Western Digital
Western Digital 4TB WD Blue PC Hard Drive HDD - 5400 RPM, SATA 6 Gb/s, 256 MB Cache, 3.5" - WD40EZAZ
Upto 24% with Group Discount
Reliable everyday computingWestern Digital quality and reliabilityFree Acronis True Image WD Edition..
₹8,613 ₹10,500
Upto 24% with Group Discount
Western Digital
Western Digital WD Purple 2TB SATA Internal Surveillance Hard Drive (WD20PURZ)
Upto 23% with Group Discount
Engineered specifically for surveillance security systems;Supports up to 180 TB per year work load r..
₹4,779 ₹5,867
Upto 23% with Group Discount
Seagate
Seagate Expansion 1TB External HDD - USB 3.0 for Windows and Mac with 3 yr Data Recovery Services, Portable Hard Drive (STKM1000400)
Upto 9% with Group Discount
Digital Storage Capacity - 1TB; Get an extra layer of protection for your data with the included 3 y..
₹4,890 ₹4,999
Upto 9% with Group Discount
Seagate
Seagate Skyhawk 4 TB Surveillance Internal Hard Drive HDD – 3.5 Inch Security Camera System with Drive Health Management, with 3 yr Rescue Data Recovery Services (ST4000VX013)
Upto 33% with Group Discount
Built for surveillance DVR and NVR security camera systems, SkyHawk delivers surveillance-optimised ..
₹8,224 ₹11,514
Upto 33% with Group Discount
Zebronics
ZEBRONICS Zeb Pleasant Wired Over The Ear Headphone with Mic (Black)
Upto 29% with Group Discount
Zebronics Wired HeadphoneIt Comes with Dual 3.5 mm JackIt Comes With Call FunctionAdjustable Headban..
₹278 ₹389
Upto 29% with Group Discount
Western Digital
Western Digital WD 4TB My Passport Portable Hard Disk Drive, USB 3.0 with Automatic Backup, 256 Bit AES Hardware Encryption,Password Protection,Compatible with Windows and Mac, External HDD-Red
Upto 24% with Group Discount
Country of Origin: Thailand...
₹9,113 ₹11,200
Upto 24% with Group Discount
Razer
Razer BlackShark V2 Pro Wireless Gaming On Ear Headset - Black | THX 7.1 Spatial Surround Sound - 50mm Drivers - Detachable Mic - for PC, PS5, PS4, Switch - RZ04-03220100-R3M1
Razer Triforce Titanium 50mm Drivers Razer HyperClear Cardioid Mic With USB Sound Card, FlowKnit..
₹19,999
Western Digital
Western Digital 6TB My Book Desktop External Hard Drive - USB 3.0 - BBGB0060HBK-NESN
Upto 69% with Group Discount
Auto backup with included WD Backup software and Time Machine compatibility Password protection ..
₹12,892 ₹38,900
Upto 69% with Group Discount
Western Digital
Western Digital WD 4TB My Book Desktop External Hard Disk Drive,Compatible with Windows&Mac, Portable HDD
Upto 47% with Group Discount
Auto backup with included WD backup software and Time Machine compatibility Password protection ..
₹9,669 ₹17,000
Upto 47% with Group Discount
Product Comparison
ZebronicsZEBRONICS Zeb Pleasant Wired Over The Ear Headphone with Mic (Black) ₹278
₹389
29% off
Zebronics Wired HeadphoneIt Comes with Dual 3.5 mm JackIt Comes With Call FunctionAdjustable Headban.. ₹278 ₹389
|
![]() |
![]() |
![]() | ||
Summary | |||||
Model | Zebronics Zeb Pleasant | ||||
Brand | Zebronics | ||||
Availability | In Stock | ||||
Weight | 200.00g | ||||
Dimensions (L x W x H) | 9.00cm x18.00cm x20.00cm |