













ROAV By Anker Jump Starter Pro 800A Peak 12V for Petrol Engines up to 6.0L or Diesel Engines up to 3.0L, Ultra Portable Charger with Advanced Safety Protection with Built-in LED Flashlight and Compass by www.mysocially.com
- Availability: Out of Stock
-
Your Social Impact: ₹13
- Availability: Out of Stock
-
YourSocial Impact: ₹13


Delivery Eligibility
EMI available for orders above₹1,000
View EMI Options
Emi Options
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 11.88% p.a. | INR 0 | INR 0 |
6 months | 13% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 14% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 14% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 12.5% p.a. | INR 0 | INR 0 |
6 months | 12.5% p.a. | INR 0 | INR 0 |
9 months | 13.5% p.a. | INR 0 | INR 0 |
12 months | 13.5% p.a. | INR 0 | INR 0 |
18 months | 13.5% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 15% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 0 | INR 0 |
6 months | 13% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 14% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 15% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 15.99% p.a. | INR 0 | INR 0 |
6 months | 15.99% p.a. | INR 0 | INR 0 |
9 months | 15.99% p.a. | INR 0 | INR 0 |
12 months | 15.99% p.a. | INR 0 | INR 0 |
18 months | 15.99% p.a. | INR 0 | INR 0 |
24 months | 15.99% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 15% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 11.88% p.a. | INR 0 | INR 0 |
6 months | 13% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 14% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 14% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 12.5% p.a. | INR 0 | INR 0 |
6 months | 12.5% p.a. | INR 0 | INR 0 |
9 months | 13.5% p.a. | INR 0 | INR 0 |
12 months | 13.5% p.a. | INR 0 | INR 0 |
18 months | 13.5% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 15% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 0 | INR 0 |
6 months | 13% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 14% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 15% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 15.99% p.a. | INR 0 | INR 0 |
6 months | 15.99% p.a. | INR 0 | INR 0 |
9 months | 15.99% p.a. | INR 0 | INR 0 |
12 months | 15.99% p.a. | INR 0 | INR 0 |
18 months | 15.99% p.a. | INR 0 | INR 0 |
24 months | 15.99% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 15% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
CASHBACK OFFER
UNITS PURCHASED |
CASHBACK OFFERED |
TOTAL DISCOUNT (%) |
---|

You can choose to buy this product now at regular price or in groups with other customers to avail a cashback offer and an opportunity to give back to society!
*Cancellations allowed until order is shipped
Buy this product within the ordering window, avail a cash-back offer and give back to society.
Connect me to other customers interested to buy this product
Inform me when someone adds this product to their cart or places an order
Share to win cashback and
create social impact
Shop now to add ₹13 to our social impact campaign. More details
If you don’t make a choice, we will select one for you. And if you can’t decide now, don’t worry, you can do it when you checkout.
Org:Akshaypatra |
The Akshaya Patra Foundation is an NGO in India headquartered in Bengaluru. Our organisation strives to eliminate classroom hunger by implementing the Mid-Day Meal Scheme in the government schools and government-aided schools |
More details |
Campaign:Let's feed 100 kids with meals at Rs. 5 per meal |
37% of India's children are not able to develop and grow properly due to malnutrition and there are close to 10 Crore of Indian children live in extreme poverty-stricken conditions (UNICEF reports). How can we solve this problem? - Let's come together to build a better place for the kids fo ... |
Be the change you want to see because together, we CAN build a better future!
ROAV By Anker Jump Starter Pro 800A Peak 12V for Petrol Engines up to 6.0L or Diesel Engines up to 3.0L, Ultra Portable Charger with Advanced Safety Protection with Built-in LED Flashlight and Compass
Roav Jump Starter Pro
Compact Jump Starter for Larger Engines
Quick and Easy Jump Starting
Save yourself the hassle of calling friends/roadside assistance/coworkers when your battery dies. Simply clamp and jump; you're good to go in minutes.
All-in-One Road Safety Kit
Stay safe on the roadside in any visibility conditions with a powerful emergency LED. 2 USB ports with Anker's patented PowerIQ charging tech ensure your phone stays powered on so you can keep loved ones up to date on your whereabouts
Small Body, Serious Power
A durable, compact chassis bursts with 8000mAh of power, delivering up to 15 jump-starts from a full charge. The jump starter, clamps, and cables store inside a portable case; fitting comfortably in any glove compartment.
Check Your Battery
An easy to read screen built into the clamps makes it easy to check your car's battery status. Just attach the clamps to your car's battery to get an instant, easy to understand readout.
Basic information | |
Brand | ROAV By Anker |
Item Weight | 572 g |
Model number | Jump Starter Pro |
Product Dimensions | 16 x 8.4 x 3.3 cm |
Model Name | Jump Starter Pro |
Warranty | 12 months from manufacturer |
Other features | |
Package Dimensions | 19 x 11 x 6 cm |
Please Login to submit answer
Ask Question
Notify me by email if this question is answered |
|
Other products to consider
Roav
Anker AK-R2241311 Roav Dashcam A0 Roav DashCam A1, Dash Cam, Dashboard Cam Black
Brand New in box. The product ships with all relevant accessories.A premium Sony sensor with Night H..
₹6,672 ₹8,490
Roav
Roav by Anker Dash Cam C1, Car Recorder with Sony Sensor, 1080P FHD, 4-Lane Wide-Angle View Lens, Built-in WiFi with APP, G-Sensor, WDR, Loop Recording, Night Mode, Parking Mode [Upgraded Version]
CRYSTAL-CLEAR RECORDINGS: Advanced Sony Exmor sensor, wide-angle lens, and Nighthawk Vision technolo..
₹8,243 ₹10,490
Anker
Anker AK-848061074772 6-Port USB Wall Charger (Black)
The Anker Advantage: Join the 10 million+ powered by America's leading USB Charging BrandAdvanced Ch..
₹3,796
Anker
Anker PowerDrive+ 2 AK-A2224011, 2 QC, 3.0 Car Charger
Faster and safer charging with our advanced technology. Power Drive+ 2 provides possibly the fastest..
₹1,699
Roav
Anker AK-R2241311 Roav Dashcam A0 Roav DashCam A1, Dash Cam, Dashboard Cam Black
Brand New in box. The product ships with all relevant accessories.A premium Sony sensor with Night H..
₹6,672 ₹8,490
Roav
Roav by Anker Dash Cam C1, Car Recorder with Sony Sensor, 1080P FHD, 4-Lane Wide-Angle View Lens, Built-in WiFi with APP, G-Sensor, WDR, Loop Recording, Night Mode, Parking Mode [Upgraded Version]
CRYSTAL-CLEAR RECORDINGS: Advanced Sony Exmor sensor, wide-angle lens, and Nighthawk Vision technolo..
₹8,243 ₹10,490
Anker
Anker AK-848061074772 6-Port USB Wall Charger (Black)
The Anker Advantage: Join the 10 million+ powered by America's leading USB Charging BrandAdvanced Ch..
₹3,796
Anker
Anker PowerDrive+ 2 AK-A2224011, 2 QC, 3.0 Car Charger
Faster and safer charging with our advanced technology. Power Drive+ 2 provides possibly the fastest..
₹1,699
Roav
Anker AK-R2241311 Roav Dashcam A0 Roav DashCam A1, Dash Cam, Dashboard Cam Black
Brand New in box. The product ships with all relevant accessories.A premium Sony sensor with Night H..
₹6,672 ₹8,490
Roav
Roav by Anker Dash Cam C1, Car Recorder with Sony Sensor, 1080P FHD, 4-Lane Wide-Angle View Lens, Built-in WiFi with APP, G-Sensor, WDR, Loop Recording, Night Mode, Parking Mode [Upgraded Version]
CRYSTAL-CLEAR RECORDINGS: Advanced Sony Exmor sensor, wide-angle lens, and Nighthawk Vision technolo..
₹8,243 ₹10,490
Anker
Anker AK-848061074772 6-Port USB Wall Charger (Black)
The Anker Advantage: Join the 10 million+ powered by America's leading USB Charging BrandAdvanced Ch..
₹3,796
Anker
Anker PowerDrive+ 2 AK-A2224011, 2 QC, 3.0 Car Charger
Faster and safer charging with our advanced technology. Power Drive+ 2 provides possibly the fastest..
₹1,699
Roav
Anker AK-R2241311 Roav Dashcam A0 Roav DashCam A1, Dash Cam, Dashboard Cam Black
Brand New in box. The product ships with all relevant accessories.A premium Sony sensor with Night H..
₹6,672 ₹8,490
Roav
Roav by Anker Dash Cam C1, Car Recorder with Sony Sensor, 1080P FHD, 4-Lane Wide-Angle View Lens, Built-in WiFi with APP, G-Sensor, WDR, Loop Recording, Night Mode, Parking Mode [Upgraded Version]
CRYSTAL-CLEAR RECORDINGS: Advanced Sony Exmor sensor, wide-angle lens, and Nighthawk Vision technolo..
₹8,243 ₹10,490
Anker
Anker AK-848061074772 6-Port USB Wall Charger (Black)
The Anker Advantage: Join the 10 million+ powered by America's leading USB Charging BrandAdvanced Ch..
₹3,796
Anker
Anker PowerDrive+ 2 AK-A2224011, 2 QC, 3.0 Car Charger
Faster and safer charging with our advanced technology. Power Drive+ 2 provides possibly the fastest..
₹1,699
Anker
Anker PowerDrive+ 2 AK-A2224011, 2 QC, 3.0 Car Charger
Faster and safer charging with our advanced technology. Power Drive+ 2 provides possibly the fastest..
₹1,699
Roav
Anker AK-R2241311 Roav Dashcam A0 Roav DashCam A1, Dash Cam, Dashboard Cam Black
Brand New in box. The product ships with all relevant accessories.A premium Sony sensor with Night H..
₹6,672 ₹8,490
Roav
Roav by Anker Dash Cam C1, Car Recorder with Sony Sensor, 1080P FHD, 4-Lane Wide-Angle View Lens, Built-in WiFi with APP, G-Sensor, WDR, Loop Recording, Night Mode, Parking Mode [Upgraded Version]
CRYSTAL-CLEAR RECORDINGS: Advanced Sony Exmor sensor, wide-angle lens, and Nighthawk Vision technolo..
₹8,243 ₹10,490
Anker
Anker AK-848061074772 6-Port USB Wall Charger (Black)
The Anker Advantage: Join the 10 million+ powered by America's leading USB Charging BrandAdvanced Ch..
₹3,796
Roav
Anker AK-R2241311 Roav Dashcam A0 Roav DashCam A1, Dash Cam, Dashboard Cam Black
Brand New in box. The product ships with all relevant accessories.A premium Sony sensor with Night H..
₹6,672 ₹8,490
Roav
Roav by Anker Dash Cam C1, Car Recorder with Sony Sensor, 1080P FHD, 4-Lane Wide-Angle View Lens, Built-in WiFi with APP, G-Sensor, WDR, Loop Recording, Night Mode, Parking Mode [Upgraded Version]
CRYSTAL-CLEAR RECORDINGS: Advanced Sony Exmor sensor, wide-angle lens, and Nighthawk Vision technolo..
₹8,243 ₹10,490
Anker
Anker AK-848061074772 6-Port USB Wall Charger (Black)
The Anker Advantage: Join the 10 million+ powered by America's leading USB Charging BrandAdvanced Ch..
₹3,796
Anker
Anker PowerDrive+ 2 AK-A2224011, 2 QC, 3.0 Car Charger
Faster and safer charging with our advanced technology. Power Drive+ 2 provides possibly the fastest..
₹1,699
Similar products from different brands
Roav
Anker AK-R2241311 Roav Dashcam A0 Roav DashCam A1, Dash Cam, Dashboard Cam Black
Brand New in box. The product ships with all relevant accessories.A premium Sony sensor with Night H..
₹6,672 ₹8,490
Roav
Roav by Anker Dash Cam C1, Car Recorder with Sony Sensor, 1080P FHD, 4-Lane Wide-Angle View Lens, Built-in WiFi with APP, G-Sensor, WDR, Loop Recording, Night Mode, Parking Mode [Upgraded Version]
CRYSTAL-CLEAR RECORDINGS: Advanced Sony Exmor sensor, wide-angle lens, and Nighthawk Vision technolo..
₹8,243 ₹10,490
Anker
Anker AK-848061074772 6-Port USB Wall Charger (Black)
The Anker Advantage: Join the 10 million+ powered by America's leading USB Charging BrandAdvanced Ch..
₹3,796
Anker
Anker PowerDrive+ 2 AK-A2224011, 2 QC, 3.0 Car Charger
Faster and safer charging with our advanced technology. Power Drive+ 2 provides possibly the fastest..
₹1,699