LED 18.5 Philips 193V5LSB294
- Availability: Out of Stock



EMI available for orders above INR 1,000 View options
How it works
See details
-
Quantities purchased
-
-
-
Connect me to other customers interested to buy this product
LED 18.5 Philips 193V5LSB294
Technical Specifications
LCD panel type | TFT-LCD |
Backlight type | W-LED system |
Panel Size | 18.5 inch / 47 cm |
Effective viewing area | 409.8 (H) x 230.4 (V) |
Aspect ratio | 16:9 |
Optimum resolution | 1366 x 768 @ 60 Hz |
Response time (typical) | 5 ms |
Brightness | 200 cd/m² |
Contrast ratio (typical) | 700:1 |
Pixel pitch | 0.30x 0.30 mm |
Connectivity |
Signal Input | VGA (Analog ) |
Sync Input | Separate Sync |
Basic information | |
Brand | PHILIPS |
Model number | 193V5LSB294 |
Product Dimensions | 43 x 33 x 17 cm |
Item Weight | 3.01 kg |
Other features | |
Package Dimensions | 53 x 43 x 27 cm |