














Jabra Talk 55 Bluetooth Headset for HD Hands-Free Calls with Dual Mic Noise Cancellation, Touch Controls and Portable Carrying Case by www.mysocially.com
- Availability: Out of Stock
-
Your Social Impact: ₹19
- Availability: Out of Stock
-
YourSocial Impact: ₹19

Delivery Eligibility
EMI starts at₹431
EMI starts at₹0
View EMI Options
Emi Options
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 11.88% p.a. | INR 3,022 | INR 9,067 |
6 months | 13% p.a. | INR 1,539 | INR 9,231 |
9 months | 14% p.a. | INR 1,046 | INR 9,418 |
12 months | 14% p.a. | INR 798 | INR 9,579 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 3,028 | INR 9,084 |
6 months | 14% p.a. | INR 1,543 | INR 9,257 |
9 months | 14% p.a. | INR 1,046 | INR 9,418 |
12 months | 15% p.a. | INR 802 | INR 9,630 |
18 months | 15% p.a. | INR 555 | INR 9,984 |
24 months | 16% p.a. | INR 435 | INR 10,448 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 3,033 | INR 9,099 |
6 months | 14% p.a. | INR 1,543 | INR 9,257 |
9 months | 14% p.a. | INR 1,046 | INR 9,418 |
12 months | 14% p.a. | INR 798 | INR 9,579 |
18 months | 15% p.a. | INR 555 | INR 9,984 |
24 months | 15% p.a. | INR 431 | INR 10,346 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 12.5% p.a. | INR 3,026 | INR 9,077 |
6 months | 12.5% p.a. | INR 1,536 | INR 9,218 |
9 months | 13.5% p.a. | INR 1,044 | INR 9,398 |
12 months | 13.5% p.a. | INR 796 | INR 9,554 |
18 months | 13.5% p.a. | INR 548 | INR 9,871 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 3,043 | INR 9,129 |
6 months | 16% p.a. | INR 1,552 | INR 9,310 |
9 months | 16% p.a. | INR 1,055 | INR 9,494 |
12 months | 16% p.a. | INR 807 | INR 9,680 |
18 months | 16% p.a. | INR 559 | INR 10,059 |
24 months | 16% p.a. | INR 435 | INR 10,448 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 3,033 | INR 9,099 |
6 months | 14% p.a. | INR 1,543 | INR 9,257 |
9 months | 15% p.a. | INR 1,051 | INR 9,456 |
12 months | 15% p.a. | INR 802 | INR 9,630 |
18 months | 15% p.a. | INR 555 | INR 9,984 |
24 months | 15% p.a. | INR 431 | INR 10,346 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 3,043 | INR 9,129 |
6 months | 16% p.a. | INR 1,552 | INR 9,310 |
9 months | 16% p.a. | INR 1,055 | INR 9,494 |
12 months | 16% p.a. | INR 807 | INR 9,680 |
18 months | 16% p.a. | INR 559 | INR 10,059 |
24 months | 16% p.a. | INR 435 | INR 10,448 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 3,043 | INR 9,129 |
6 months | 16% p.a. | INR 1,552 | INR 9,310 |
9 months | 16% p.a. | INR 1,055 | INR 9,494 |
12 months | 16% p.a. | INR 807 | INR 9,680 |
18 months | 16% p.a. | INR 559 | INR 10,059 |
24 months | 16% p.a. | INR 435 | INR 10,448 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 3,028 | INR 9,084 |
6 months | 13% p.a. | INR 1,539 | INR 9,231 |
9 months | 14% p.a. | INR 1,046 | INR 9,418 |
12 months | 14% p.a. | INR 798 | INR 9,579 |
18 months | 15% p.a. | INR 555 | INR 9,984 |
24 months | 15% p.a. | INR 431 | INR 10,346 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 3,028 | INR 9,084 |
6 months | 14% p.a. | INR 1,543 | INR 9,257 |
9 months | 15% p.a. | INR 1,051 | INR 9,456 |
12 months | 15% p.a. | INR 802 | INR 9,630 |
18 months | 15% p.a. | INR 555 | INR 9,984 |
24 months | 15% p.a. | INR 431 | INR 10,346 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 15.99% p.a. | INR 3,043 | INR 9,129 |
6 months | 15.99% p.a. | INR 1,552 | INR 9,310 |
9 months | 15.99% p.a. | INR 1,055 | INR 9,494 |
12 months | 15.99% p.a. | INR 807 | INR 9,680 |
18 months | 15.99% p.a. | INR 559 | INR 10,059 |
24 months | 15.99% p.a. | INR 435 | INR 10,447 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 3,043 | INR 9,129 |
6 months | 16% p.a. | INR 1,552 | INR 9,310 |
9 months | 16% p.a. | INR 1,055 | INR 9,494 |
12 months | 16% p.a. | INR 807 | INR 9,680 |
18 months | 16% p.a. | INR 559 | INR 10,059 |
24 months | 16% p.a. | INR 435 | INR 10,448 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 3,033 | INR 9,099 |
6 months | 14% p.a. | INR 1,543 | INR 9,257 |
9 months | 16% p.a. | INR 1,055 | INR 9,494 |
12 months | 16% p.a. | INR 807 | INR 9,680 |
18 months | 16% p.a. | INR 559 | INR 10,059 |
24 months | 16% p.a. | INR 435 | INR 10,448 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 3,033 | INR 9,099 |
6 months | 14% p.a. | INR 1,543 | INR 9,257 |
9 months | 15% p.a. | INR 1,051 | INR 9,456 |
12 months | 15% p.a. | INR 802 | INR 9,630 |
18 months | 16% p.a. | INR 559 | INR 10,059 |
24 months | 16% p.a. | INR 435 | INR 10,448 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 3,043 | INR 9,129 |
6 months | 16% p.a. | INR 1,552 | INR 9,310 |
9 months | 16% p.a. | INR 1,055 | INR 9,494 |
12 months | 16% p.a. | INR 807 | INR 9,680 |
18 months | 16% p.a. | INR 559 | INR 10,059 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 11.88% p.a. | INR 0 | INR 0 |
6 months | 13% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 14% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 14% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 12.5% p.a. | INR 0 | INR 0 |
6 months | 12.5% p.a. | INR 0 | INR 0 |
9 months | 13.5% p.a. | INR 0 | INR 0 |
12 months | 13.5% p.a. | INR 0 | INR 0 |
18 months | 13.5% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 15% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 0 | INR 0 |
6 months | 13% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 14% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 15% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 15.99% p.a. | INR 0 | INR 0 |
6 months | 15.99% p.a. | INR 0 | INR 0 |
9 months | 15.99% p.a. | INR 0 | INR 0 |
12 months | 15.99% p.a. | INR 0 | INR 0 |
18 months | 15.99% p.a. | INR 0 | INR 0 |
24 months | 15.99% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 15% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
CASHBACK OFFER
UNITS PURCHASED |
CASHBACK OFFERED |
TOTAL DISCOUNT (%) |
---|

You can choose to buy this product now at regular price or in groups with other customers to avail a cashback offer and an opportunity to give back to society!
*Cancellations allowed until order is shipped
Buy this product within the ordering window, avail a cash-back offer and give back to society.
Connect me to other customers interested to buy this product
Inform me when someone adds this product to their cart or places an order
Share to win cashback and
create social impact
Shop now to add ₹19 to our social impact campaign. More details
If you don’t make a choice, we will select one for you. And if you can’t decide now, don’t worry, you can do it when you checkout.
Org:Akshaypatra |
The Akshaya Patra Foundation is an NGO in India headquartered in Bengaluru. Our organisation strives to eliminate classroom hunger by implementing the Mid-Day Meal Scheme in the government schools and government-aided schools |
More details |
Campaign:Let's feed 100 kids with meals at Rs. 5 per meal |
37% of India's children are not able to develop and grow properly due to malnutrition and there are close to 10 Crore of Indian children live in extreme poverty-stricken conditions (UNICEF reports). How can we solve this problem? - Let's come together to build a better place for the kids fo ... |
Be the change you want to see because together, we CAN build a better future!
Jabra Talk 55 Bluetooth Headset for HD Hands-Free Calls with Dual Mic Noise Cancellation, Touch Controls and Portable Carrying Case
- Enjoy the Clearest conversations on both ends of your call with HD voice and 2 microphone noise cancellation technology that adjusts the volume to your environment
- Button free headset interaction, just tap or double tap to initiate command Features or gain access to Siri and Google assistant
- Stream music, podcasts and GPS directions. Microphone frequency range : 100 Hz to 8 kHz
- Lightweight, Stylish design that provides Supreme comfort. NFC for easy pairing
- Up to 10 hours of Talk time with the charging case (up to 3 hours on headset alone without charging case) and up to 7 days standby time.Microphone sensitivity: 40 dBV/Pa
Basic information | |
Brand | Jabra |
Item Weight | 1.44 Ounce |
Model number | Talk 55 |
Product Dimensions | 1.92 x 0.69 x 0.95 inches |
Additional Features | Bluetooth, NFC, Wireless, connected to two at the same time |
Warranty | 1 Year |
Ports and connectivity | |
Wireless Technology | Nfc |
Other features | |
Microphone Form Factor | Omnidirectional |
Package Dimensions | 2.5 x 2 x 2 inches |
Special features | Nfc |
Please Login to submit answer
Ask Question
Notify me by email if this question is answered |
|
Other products to consider
Klef
Klef X2 Wireless Bluetooth Headphones/Headset/Earphones with HD Quality Sound, Long Battery Life, Handsfree Mic and Free Travel Pouch/Carry Case (Black) | Waterproof Headphone - Rated IPX 7
Exclusive fashionable black and chrome-lined design – The perfect way to add some style and stand ou..
₹1,999
Jabra
Jabra Talk 45 Bluetooth headset with dual mic noise cancellation for HD hands-free calls, 1-touch voice activation and streaming multimedia- Black
Listen to both calls in your call with HD voice and 2-microphone noise cancellation, which adjusts t..
₹4,074 ₹4,999
Jabra
Jabra Talk 30 Bluetooth Headset with HD calls and dynamic speakers for stream music, podcast and GPS directions - Black
lithium-ion batteryEnjoy high definition calls with an Omni-directional microphone and 11mm dynamic ..
₹3,716 ₹3,799
Jabra
Jabra Talk 15 Bluetooth Headset for Hands-Free Calls with Clear Conversations and Ease of Use - Black
Enjoy clear calls with a high-quality microphone and speaker that are optimized to make conversation..
₹1,412 ₹1,899
Soundcore
Soundcore Liberty Air X with Touch Control True Wireless Bluetooth Headset (Black, True Wireless)
If you are looking for a Bluetooth-enabled headset, then this Soundcore product is ideal for you. It..
₹7,999
Jabra
Jabra Talk 15 Bluetooth Headset for Hands-Free Calls with Clear Conversations and Ease of Use - Black
Enjoy clear calls with a high-quality microphone and speaker that are optimized to make conversation..
₹1,412 ₹1,899
Soundcore
Soundcore Liberty Air X with Touch Control True Wireless Bluetooth Headset (Black, True Wireless)
If you are looking for a Bluetooth-enabled headset, then this Soundcore product is ideal for you. It..
₹7,999
Klef
Klef X2 Wireless Bluetooth Headphones/Headset/Earphones with HD Quality Sound, Long Battery Life, Handsfree Mic and Free Travel Pouch/Carry Case (Black) | Waterproof Headphone - Rated IPX 7
Exclusive fashionable black and chrome-lined design – The perfect way to add some style and stand ou..
₹1,999
Jabra
Jabra Talk 45 Bluetooth headset with dual mic noise cancellation for HD hands-free calls, 1-touch voice activation and streaming multimedia- Black
Listen to both calls in your call with HD voice and 2-microphone noise cancellation, which adjusts t..
₹4,074 ₹4,999
Jabra
Jabra Talk 30 Bluetooth Headset with HD calls and dynamic speakers for stream music, podcast and GPS directions - Black
lithium-ion batteryEnjoy high definition calls with an Omni-directional microphone and 11mm dynamic ..
₹3,716 ₹3,799
Jabra
Jabra Talk 15 Bluetooth Headset for Hands-Free Calls with Clear Conversations and Ease of Use - Black
Enjoy clear calls with a high-quality microphone and speaker that are optimized to make conversation..
₹1,412 ₹1,899
Soundcore
Soundcore Liberty Air X with Touch Control True Wireless Bluetooth Headset (Black, True Wireless)
If you are looking for a Bluetooth-enabled headset, then this Soundcore product is ideal for you. It..
₹7,999
Klef
Klef X2 Wireless Bluetooth Headphones/Headset/Earphones with HD Quality Sound, Long Battery Life, Handsfree Mic and Free Travel Pouch/Carry Case (Black) | Waterproof Headphone - Rated IPX 7
Exclusive fashionable black and chrome-lined design – The perfect way to add some style and stand ou..
₹1,999
Jabra
Jabra Talk 45 Bluetooth headset with dual mic noise cancellation for HD hands-free calls, 1-touch voice activation and streaming multimedia- Black
Listen to both calls in your call with HD voice and 2-microphone noise cancellation, which adjusts t..
₹4,074 ₹4,999
Jabra
Jabra Talk 30 Bluetooth Headset with HD calls and dynamic speakers for stream music, podcast and GPS directions - Black
lithium-ion batteryEnjoy high definition calls with an Omni-directional microphone and 11mm dynamic ..
₹3,716 ₹3,799
Jabra
Jabra Talk 15 Bluetooth Headset for Hands-Free Calls with Clear Conversations and Ease of Use - Black
Enjoy clear calls with a high-quality microphone and speaker that are optimized to make conversation..
₹1,412 ₹1,899
Soundcore
Soundcore Liberty Air X with Touch Control True Wireless Bluetooth Headset (Black, True Wireless)
If you are looking for a Bluetooth-enabled headset, then this Soundcore product is ideal for you. It..
₹7,999
Klef
Klef X2 Wireless Bluetooth Headphones/Headset/Earphones with HD Quality Sound, Long Battery Life, Handsfree Mic and Free Travel Pouch/Carry Case (Black) | Waterproof Headphone - Rated IPX 7
Exclusive fashionable black and chrome-lined design – The perfect way to add some style and stand ou..
₹1,999
Jabra
Jabra Talk 45 Bluetooth headset with dual mic noise cancellation for HD hands-free calls, 1-touch voice activation and streaming multimedia- Black
Listen to both calls in your call with HD voice and 2-microphone noise cancellation, which adjusts t..
₹4,074 ₹4,999
Jabra
Jabra Talk 30 Bluetooth Headset with HD calls and dynamic speakers for stream music, podcast and GPS directions - Black
lithium-ion batteryEnjoy high definition calls with an Omni-directional microphone and 11mm dynamic ..
₹3,716 ₹3,799
Jabra
Jabra Talk 15 Bluetooth Headset for Hands-Free Calls with Clear Conversations and Ease of Use - Black
Enjoy clear calls with a high-quality microphone and speaker that are optimized to make conversation..
₹1,412 ₹1,899
Soundcore
Soundcore Liberty Air X with Touch Control True Wireless Bluetooth Headset (Black, True Wireless)
If you are looking for a Bluetooth-enabled headset, then this Soundcore product is ideal for you. It..
₹7,999
Jabra
Jabra Talk 45 Bluetooth headset with dual mic noise cancellation for HD hands-free calls, 1-touch voice activation and streaming multimedia- Black
Listen to both calls in your call with HD voice and 2-microphone noise cancellation, which adjusts t..
₹4,074 ₹4,999
Jabra
Jabra Talk 30 Bluetooth Headset with HD calls and dynamic speakers for stream music, podcast and GPS directions - Black
lithium-ion batteryEnjoy high definition calls with an Omni-directional microphone and 11mm dynamic ..
₹3,716 ₹3,799
Klef
Klef X2 Wireless Bluetooth Headphones/Headset/Earphones with HD Quality Sound, Long Battery Life, Handsfree Mic and Free Travel Pouch/Carry Case (Black) | Waterproof Headphone - Rated IPX 7
Exclusive fashionable black and chrome-lined design – The perfect way to add some style and stand ou..
₹1,999
Jabra
Jabra Talk 15 Bluetooth Headset for Hands-Free Calls with Clear Conversations and Ease of Use - Black
Enjoy clear calls with a high-quality microphone and speaker that are optimized to make conversation..
₹1,412 ₹1,899
Soundcore
Soundcore Liberty Air X with Touch Control True Wireless Bluetooth Headset (Black, True Wireless)
If you are looking for a Bluetooth-enabled headset, then this Soundcore product is ideal for you. It..
₹7,999
Klef
Klef X2 Wireless Bluetooth Headphones/Headset/Earphones with HD Quality Sound, Long Battery Life, Handsfree Mic and Free Travel Pouch/Carry Case (Black) | Waterproof Headphone - Rated IPX 7
Exclusive fashionable black and chrome-lined design – The perfect way to add some style and stand ou..
₹1,999
Jabra
Jabra Talk 45 Bluetooth headset with dual mic noise cancellation for HD hands-free calls, 1-touch voice activation and streaming multimedia- Black
Listen to both calls in your call with HD voice and 2-microphone noise cancellation, which adjusts t..
₹4,074 ₹4,999
Jabra
Jabra Talk 30 Bluetooth Headset with HD calls and dynamic speakers for stream music, podcast and GPS directions - Black
lithium-ion batteryEnjoy high definition calls with an Omni-directional microphone and 11mm dynamic ..
₹3,716 ₹3,799
Similar products from different brands
Jabra
Jabra Talk 45 Bluetooth headset with dual mic noise cancellation for HD hands-free calls, 1-touch voice activation and streaming multimedia- Black
Listen to both calls in your call with HD voice and 2-microphone noise cancellation, which adjusts t..
₹4,074 ₹4,999
Jabra
Jabra Talk 30 Bluetooth Headset with HD calls and dynamic speakers for stream music, podcast and GPS directions - Black
lithium-ion batteryEnjoy high definition calls with an Omni-directional microphone and 11mm dynamic ..
₹3,716 ₹3,799
Jabra
Jabra Talk 15 Bluetooth Headset for Hands-Free Calls with Clear Conversations and Ease of Use - Black
Enjoy clear calls with a high-quality microphone and speaker that are optimized to make conversation..
₹1,412 ₹1,899
Klef
Klef X2 Wireless Bluetooth Headphones/Headset/Earphones with HD Quality Sound, Long Battery Life, Handsfree Mic and Free Travel Pouch/Carry Case (Black) | Waterproof Headphone - Rated IPX 7
Exclusive fashionable black and chrome-lined design – The perfect way to add some style and stand ou..
₹1,999
Soundcore
Soundcore Liberty Air X with Touch Control True Wireless Bluetooth Headset (Black, True Wireless)
If you are looking for a Bluetooth-enabled headset, then this Soundcore product is ideal for you. It..
₹7,999
Product Comparison
JabraJabra Talk 5 Bluetooth Headset - Black ₹968
₹1,199
19% off Enjoy clear calls with a high-quality microphone and speaker that have been optimized to make conver.. ₹968 ₹1,199 | HPHP Headset 150 Black (X7B04AA)₹699 Crisp, clear sound : Quality audio with powerful bass and treble amplifies your experienceTakes call.. ₹699 | HPHP 2VB08AA Stereo On-Ear Headset (Black)₹1,999 HP 200 Black Stereo On-Ear Headset designed for life on-the-goEnjoy music with this HP 200 Black Ste.. ₹1,999 | JblJBL C50HI in-Ear Headphones with Mic (Black)₹999 JBL Signature SoundHigh Clean BassOne-Button Universal Remote with MicQuick Launch Access to Google .. ₹999 | ||
Summary | |||||
Model | 100-92046900-02 | X7B04AA | 2VB08AA | C50HI | |
Brand | Jabra | HP | HP | Jbl | |
Availability | Out Of Stock | Out Of Stock | Out Of Stock | Out Of Stock | |
Weight | 9.70g | 0.68kg | 0.26kg | 0.01kg | |
Dimensions (L x W x H) | 1.52cm x2.54cm x5.33cm | 12.90cm x10.20cm x4.10cm | 19.00cm x16.80cm x8.80cm | 6.00cm x3.00cm x17.50cm |