





Dell DW316 USB DVD-RW Drive by www.mysocially.com
- Availability: Out of Stock
-
Your Social Impact: ₹5
- Availability: Out of Stock
-
YourSocial Impact: ₹5


Delivery Eligibility
EMI available for orders above₹1,000
View EMI Options
Emi Options
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 11.88% p.a. | INR 0 | INR 0 |
6 months | 13% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 14% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 14% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 12.5% p.a. | INR 0 | INR 0 |
6 months | 12.5% p.a. | INR 0 | INR 0 |
9 months | 13.5% p.a. | INR 0 | INR 0 |
12 months | 13.5% p.a. | INR 0 | INR 0 |
18 months | 13.5% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 15% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 0 | INR 0 |
6 months | 13% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 14% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 15% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 15.99% p.a. | INR 0 | INR 0 |
6 months | 15.99% p.a. | INR 0 | INR 0 |
9 months | 15.99% p.a. | INR 0 | INR 0 |
12 months | 15.99% p.a. | INR 0 | INR 0 |
18 months | 15.99% p.a. | INR 0 | INR 0 |
24 months | 15.99% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 15% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 11.88% p.a. | INR 0 | INR 0 |
6 months | 13% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 14% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 14% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 12.5% p.a. | INR 0 | INR 0 |
6 months | 12.5% p.a. | INR 0 | INR 0 |
9 months | 13.5% p.a. | INR 0 | INR 0 |
12 months | 13.5% p.a. | INR 0 | INR 0 |
18 months | 13.5% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 15% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 0 | INR 0 |
6 months | 13% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 14% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 15% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 15.99% p.a. | INR 0 | INR 0 |
6 months | 15.99% p.a. | INR 0 | INR 0 |
9 months | 15.99% p.a. | INR 0 | INR 0 |
12 months | 15.99% p.a. | INR 0 | INR 0 |
18 months | 15.99% p.a. | INR 0 | INR 0 |
24 months | 15.99% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 15% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
CASHBACK OFFER
UNITS PURCHASED |
CASHBACK OFFERED |
TOTAL DISCOUNT (%) |
---|

You can choose to buy this product now at regular price or in groups with other customers to avail a cashback offer and an opportunity to give back to society!
*Cancellations allowed until order is shipped
Buy this product within the ordering window, avail a cash-back offer and give back to society.
Connect me to other customers interested to buy this product
Inform me when someone adds this product to their cart or places an order
Share to win cashback and
create social impact
Shop now to add ₹5 to our social impact campaign. More details
If you don’t make a choice, we will select one for you. And if you can’t decide now, don’t worry, you can do it when you checkout.
Org:Akshaypatra |
The Akshaya Patra Foundation is an NGO in India headquartered in Bengaluru. Our organisation strives to eliminate classroom hunger by implementing the Mid-Day Meal Scheme in the government schools and government-aided schools |
More details |
Campaign:Let's feed 100 kids with meals at Rs. 5 per meal |
37% of India's children are not able to develop and grow properly due to malnutrition and there are close to 10 Crore of Indian children live in extreme poverty-stricken conditions (UNICEF reports). How can we solve this problem? - Let's come together to build a better place for the kids fo ... |
Be the change you want to see because together, we CAN build a better future!
Dell DW316 USB DVD-RW Drive
- Plug and play disc burning and disc playing solution that you can use with a USB port
- Play or burn your favorite DVDs or CDs
- Streamlined design, which compliments contemporary notebooks and blends in well with your home workspace or a high tech café
- This premium, external optical drive is powered by your Ultrabook's or notebook's USB port, so no batteries or power cords are necessary
- Cannot be used as a DVD player for TVs
Basic information | |
Brand | Dell |
Item Weight | 200 g |
Model number | 918529 |
Product Dimensions | 18.4 x 16.8 x 4.2 cm |
Processor Count | 1 |
Item Height | 42 Millimeters |
Item Width | 16.8 Cm |
Included Components | DVD Writer |
Processor and memory | |
Computer Memory Type | DDR3 SDRAM |
Other features | |
Wattage | 8 Watts |
Please Login to submit answer
Ask Question
Notify me by email if this question is answered |
|
Other products to consider
Dell
Dell Portable SSD, USB-C 250GB SD1-U0250
Remarkably slim and compact, the Dell Portable SSD, USB-C 250GB provides fast transfer speeds up to ..
₹11,999
HP
HP Odyssey L8J88AA 15.6-inch Backpack (Black)
Traversing across campus or a daily outdoor excursion, enjoy the strategically placed padding, trend..
₹3,499
Anker
Anker PowerDrive+ 2 AK-A2224011, 2 QC, 3.0 Car Charger
Faster and safer charging with our advanced technology. Power Drive+ 2 provides possibly the fastest..
₹1,699
HP
HP HS04 4-Cell Notebook Battery (N2L85AA) for HP 250G4/Pavilion 14/15-ac/af/ad/aj0xx
Trust HP batteries to perform. They are rigorously tested, safety-inspected and quality-assuredHP Or..
₹2,799
Anker
Anker PowerDrive+ 2 AK-A2224011, 2 QC, 3.0 Car Charger
Faster and safer charging with our advanced technology. Power Drive+ 2 provides possibly the fastest..
₹1,699
HP
HP HS04 4-Cell Notebook Battery (N2L85AA) for HP 250G4/Pavilion 14/15-ac/af/ad/aj0xx
Trust HP batteries to perform. They are rigorously tested, safety-inspected and quality-assuredHP Or..
₹2,799
Dell
Dell Portable SSD, USB-C 250GB SD1-U0250
Remarkably slim and compact, the Dell Portable SSD, USB-C 250GB provides fast transfer speeds up to ..
₹11,999
HP
HP Odyssey L8J88AA 15.6-inch Backpack (Black)
Traversing across campus or a daily outdoor excursion, enjoy the strategically placed padding, trend..
₹3,499
Anker
Anker PowerDrive+ 2 AK-A2224011, 2 QC, 3.0 Car Charger
Faster and safer charging with our advanced technology. Power Drive+ 2 provides possibly the fastest..
₹1,699
HP
HP HS04 4-Cell Notebook Battery (N2L85AA) for HP 250G4/Pavilion 14/15-ac/af/ad/aj0xx
Trust HP batteries to perform. They are rigorously tested, safety-inspected and quality-assuredHP Or..
₹2,799
Dell
Dell Portable SSD, USB-C 250GB SD1-U0250
Remarkably slim and compact, the Dell Portable SSD, USB-C 250GB provides fast transfer speeds up to ..
₹11,999
HP
HP Odyssey L8J88AA 15.6-inch Backpack (Black)
Traversing across campus or a daily outdoor excursion, enjoy the strategically placed padding, trend..
₹3,499
Anker
Anker PowerDrive+ 2 AK-A2224011, 2 QC, 3.0 Car Charger
Faster and safer charging with our advanced technology. Power Drive+ 2 provides possibly the fastest..
₹1,699
HP
HP HS04 4-Cell Notebook Battery (N2L85AA) for HP 250G4/Pavilion 14/15-ac/af/ad/aj0xx
Trust HP batteries to perform. They are rigorously tested, safety-inspected and quality-assuredHP Or..
₹2,799
Dell
Dell Portable SSD, USB-C 250GB SD1-U0250
Remarkably slim and compact, the Dell Portable SSD, USB-C 250GB provides fast transfer speeds up to ..
₹11,999
HP
HP Odyssey L8J88AA 15.6-inch Backpack (Black)
Traversing across campus or a daily outdoor excursion, enjoy the strategically placed padding, trend..
₹3,499
Anker
Anker PowerDrive+ 2 AK-A2224011, 2 QC, 3.0 Car Charger
Faster and safer charging with our advanced technology. Power Drive+ 2 provides possibly the fastest..
₹1,699
HP
HP HS04 4-Cell Notebook Battery (N2L85AA) for HP 250G4/Pavilion 14/15-ac/af/ad/aj0xx
Trust HP batteries to perform. They are rigorously tested, safety-inspected and quality-assuredHP Or..
₹2,799
Dell
Dell Portable SSD, USB-C 250GB SD1-U0250
Remarkably slim and compact, the Dell Portable SSD, USB-C 250GB provides fast transfer speeds up to ..
₹11,999
HP
HP Odyssey L8J88AA 15.6-inch Backpack (Black)
Traversing across campus or a daily outdoor excursion, enjoy the strategically placed padding, trend..
₹3,499
Anker
Anker PowerDrive+ 2 AK-A2224011, 2 QC, 3.0 Car Charger
Faster and safer charging with our advanced technology. Power Drive+ 2 provides possibly the fastest..
₹1,699
HP
HP HS04 4-Cell Notebook Battery (N2L85AA) for HP 250G4/Pavilion 14/15-ac/af/ad/aj0xx
Trust HP batteries to perform. They are rigorously tested, safety-inspected and quality-assuredHP Or..
₹2,799
Dell
Dell Portable SSD, USB-C 250GB SD1-U0250
Remarkably slim and compact, the Dell Portable SSD, USB-C 250GB provides fast transfer speeds up to ..
₹11,999
HP
HP Odyssey L8J88AA 15.6-inch Backpack (Black)
Traversing across campus or a daily outdoor excursion, enjoy the strategically placed padding, trend..
₹3,499
Similar products from different brands
Dell
Dell Portable SSD, USB-C 250GB SD1-U0250
Remarkably slim and compact, the Dell Portable SSD, USB-C 250GB provides fast transfer speeds up to ..
₹11,999
HP
HP HS04 4-Cell Notebook Battery (N2L85AA) for HP 250G4/Pavilion 14/15-ac/af/ad/aj0xx
Trust HP batteries to perform. They are rigorously tested, safety-inspected and quality-assuredHP Or..
₹2,799
HP
HP Odyssey L8J88AA 15.6-inch Backpack (Black)
Traversing across campus or a daily outdoor excursion, enjoy the strategically placed padding, trend..
₹3,499
Anker
Anker PowerDrive+ 2 AK-A2224011, 2 QC, 3.0 Car Charger
Faster and safer charging with our advanced technology. Power Drive+ 2 provides possibly the fastest..
₹1,699