











Dell Pro Slim Backpack 15-Keep Your Laptop, Tablet and Everyday Essentials securely Protected Within The eco-Friendly Dell Pro Slim Backpack (PO1520PS), a Slim-fit Backpack Designed for Work and More by www.mysocially.com
- Availability: Out of Stock
-
Your Social Impact: ₹4
- Availability: Out of Stock
-
YourSocial Impact: ₹4


Delivery Eligibility
EMI available for orders above₹1,000
View EMI Options
Emi Options
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 11.88% p.a. | INR 0 | INR 0 |
6 months | 13% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 14% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 14% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 12.5% p.a. | INR 0 | INR 0 |
6 months | 12.5% p.a. | INR 0 | INR 0 |
9 months | 13.5% p.a. | INR 0 | INR 0 |
12 months | 13.5% p.a. | INR 0 | INR 0 |
18 months | 13.5% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 15% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 0 | INR 0 |
6 months | 13% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 14% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 15% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 15.99% p.a. | INR 0 | INR 0 |
6 months | 15.99% p.a. | INR 0 | INR 0 |
9 months | 15.99% p.a. | INR 0 | INR 0 |
12 months | 15.99% p.a. | INR 0 | INR 0 |
18 months | 15.99% p.a. | INR 0 | INR 0 |
24 months | 15.99% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 15% p.a. | INR 0 | INR 0 |
9 months | 15% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 11.88% p.a. | INR 0 | INR 0 |
6 months | 13% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 14% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 14% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 12.5% p.a. | INR 0 | INR 0 |
6 months | 12.5% p.a. | INR 0 | INR 0 |
9 months | 13.5% p.a. | INR 0 | INR 0 |
12 months | 13.5% p.a. | INR 0 | INR 0 |
18 months | 13.5% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 15% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 0 | INR 0 |
6 months | 13% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 14% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 15% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 15.99% p.a. | INR 0 | INR 0 |
6 months | 15.99% p.a. | INR 0 | INR 0 |
9 months | 15.99% p.a. | INR 0 | INR 0 |
12 months | 15.99% p.a. | INR 0 | INR 0 |
18 months | 15.99% p.a. | INR 0 | INR 0 |
24 months | 15.99% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 15% p.a. | INR 0 | INR 0 |
9 months | 15% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
CASHBACK OFFER
UNITS PURCHASED |
CASHBACK OFFERED |
TOTAL DISCOUNT (%) |
---|

You can choose to buy this product now at regular price or in groups with other customers to avail a cashback offer and enable us to contribute to society for a social cause!
*Cancellations allowed until order is shipped
Buy this product within the ordering window, avail a cash-back offer and give back to society.
Connect me to other customers interested to buy this product
Inform me when someone adds this product to their cart or places an order
Share to win cashback and
create social impact
Shop now to add ₹4 to our social impact campaign. More details
If you don’t make a choice, we will select one for you. And if you can’t decide now, don’t worry, you can do it when you checkout.
Org:Akshaypatra |
The Akshaya Patra Foundation is an NGO in India headquartered in Bengaluru. Our organisation strives to eliminate classroom hunger by implementing the Mid-Day Meal Scheme in the government schools and government-aided schools |
More details |
Campaign:Let's feed 100 kids with meals at Rs. 5 per meal |
37% of India's children are not able to develop and grow properly due to malnutrition and there are close to 10 Crore of Indian children live in extreme poverty-stricken conditions (UNICEF reports). How can we solve this problem? - Let's come together to build a better place for the kids fo ... |
Be the change you want to see because together, we CAN build a better future!
Dell Pro Slim Backpack 15-Keep Your Laptop, Tablet and Everyday Essentials securely Protected Within The eco-Friendly Dell Pro Slim Backpack (PO1520PS), a Slim-fit Backpack Designed for Work and More
- Slim backpack
- For Laptop, Tablet and Everyday Essentials
- Easy to carry
Basic information | |
Brand | Dell |
Item Weight | 549 g |
Model number | PO-BCS-15-20 |
Product Dimensions | 40 x 30 x 0.8 cm |
Has Auto Focus | No |
Model Year | 2019 |
Display | |
Screen Size | 15 Inches |
Other features | |
Programmable Buttons | No |
Batteries Required | No |
Batteries Included | No |
Please Login to submit answer
Ask Question
Notify me by email if this question is answered |
|
Other products to consider
Dell
Dell Pro Backpack 15 (PO1520P), Made with a More Earth-Friendly Solution-Dyeing Process Than Traditional Dyeing processes and Shock-Absorbing EVA Foam That Protects Your Laptop from Impact
Made with a More Earth-Friendly Solution-Dyeing Process Than Traditional Dyeing processesProtects Yo..
₹4,999
Dell
Dell Pro Briefcase 15 (PO1520C), Made with an Earth-Friendly Solution-Dyeing Process
Dell Pro Briefcase 15 (PO1520C), Made with an Earth-Friendly Solution-Dyeing Process That generates ..
₹2,899
Dell
Dell Pro Briefcase 14 (PO1420C), Made with an Earth-Friendly Solution-Dyeing Process and Shock-Absorbing EVA Foam That Protects Your Laptop from Impact
Impact-resistant protection FOR YOUR laptopDurable coating keeps essentials dryLightweight and comfo..
₹4,199
Dell
Dell Pro Backpack 17 (PO1720P), Made with a More Earth-Friendly Solution-Dyeing Process Than Traditional Dyeing processes and Shock-Absorbing EVA Foam That Protects Your Laptop from Impact
Colour: blackMaterial: PolyesterWeight: 1.85 lbs (0.84kg)..
₹5,499
Dell
Dell Pro Briefcase 14 (PO1420C), Made with an Earth-Friendly Solution-Dyeing Process and Shock-Absorbing EVA Foam That Protects Your Laptop from Impact
Impact-resistant protection FOR YOUR laptopDurable coating keeps essentials dryLightweight and comfo..
₹4,199
Dell
Dell Pro Backpack 17 (PO1720P), Made with a More Earth-Friendly Solution-Dyeing Process Than Traditional Dyeing processes and Shock-Absorbing EVA Foam That Protects Your Laptop from Impact
Colour: blackMaterial: PolyesterWeight: 1.85 lbs (0.84kg)..
₹5,499
Dell
Dell Pro Backpack 15 (PO1520P), Made with a More Earth-Friendly Solution-Dyeing Process Than Traditional Dyeing processes and Shock-Absorbing EVA Foam That Protects Your Laptop from Impact
Made with a More Earth-Friendly Solution-Dyeing Process Than Traditional Dyeing processesProtects Yo..
₹4,999
Dell
Dell Pro Briefcase 15 (PO1520C), Made with an Earth-Friendly Solution-Dyeing Process
Dell Pro Briefcase 15 (PO1520C), Made with an Earth-Friendly Solution-Dyeing Process That generates ..
₹2,899
Dell
Dell Pro Briefcase 14 (PO1420C), Made with an Earth-Friendly Solution-Dyeing Process and Shock-Absorbing EVA Foam That Protects Your Laptop from Impact
Impact-resistant protection FOR YOUR laptopDurable coating keeps essentials dryLightweight and comfo..
₹4,199
Dell
Dell Pro Backpack 17 (PO1720P), Made with a More Earth-Friendly Solution-Dyeing Process Than Traditional Dyeing processes and Shock-Absorbing EVA Foam That Protects Your Laptop from Impact
Colour: blackMaterial: PolyesterWeight: 1.85 lbs (0.84kg)..
₹5,499
Dell
Dell Pro Backpack 15 (PO1520P), Made with a More Earth-Friendly Solution-Dyeing Process Than Traditional Dyeing processes and Shock-Absorbing EVA Foam That Protects Your Laptop from Impact
Made with a More Earth-Friendly Solution-Dyeing Process Than Traditional Dyeing processesProtects Yo..
₹4,999
Dell
Dell Pro Briefcase 15 (PO1520C), Made with an Earth-Friendly Solution-Dyeing Process
Dell Pro Briefcase 15 (PO1520C), Made with an Earth-Friendly Solution-Dyeing Process That generates ..
₹2,899
Dell
Dell Pro Briefcase 14 (PO1420C), Made with an Earth-Friendly Solution-Dyeing Process and Shock-Absorbing EVA Foam That Protects Your Laptop from Impact
Impact-resistant protection FOR YOUR laptopDurable coating keeps essentials dryLightweight and comfo..
₹4,199
Dell
Dell Pro Backpack 17 (PO1720P), Made with a More Earth-Friendly Solution-Dyeing Process Than Traditional Dyeing processes and Shock-Absorbing EVA Foam That Protects Your Laptop from Impact
Colour: blackMaterial: PolyesterWeight: 1.85 lbs (0.84kg)..
₹5,499
Dell
Dell Pro Backpack 15 (PO1520P), Made with a More Earth-Friendly Solution-Dyeing Process Than Traditional Dyeing processes and Shock-Absorbing EVA Foam That Protects Your Laptop from Impact
Made with a More Earth-Friendly Solution-Dyeing Process Than Traditional Dyeing processesProtects Yo..
₹4,999
Dell
Dell Pro Briefcase 15 (PO1520C), Made with an Earth-Friendly Solution-Dyeing Process
Dell Pro Briefcase 15 (PO1520C), Made with an Earth-Friendly Solution-Dyeing Process That generates ..
₹2,899
Dell
Dell Pro Briefcase 14 (PO1420C), Made with an Earth-Friendly Solution-Dyeing Process and Shock-Absorbing EVA Foam That Protects Your Laptop from Impact
Impact-resistant protection FOR YOUR laptopDurable coating keeps essentials dryLightweight and comfo..
₹4,199
Dell
Dell Pro Backpack 17 (PO1720P), Made with a More Earth-Friendly Solution-Dyeing Process Than Traditional Dyeing processes and Shock-Absorbing EVA Foam That Protects Your Laptop from Impact
Colour: blackMaterial: PolyesterWeight: 1.85 lbs (0.84kg)..
₹5,499
Dell
Dell Pro Backpack 15 (PO1520P), Made with a More Earth-Friendly Solution-Dyeing Process Than Traditional Dyeing processes and Shock-Absorbing EVA Foam That Protects Your Laptop from Impact
Made with a More Earth-Friendly Solution-Dyeing Process Than Traditional Dyeing processesProtects Yo..
₹4,999
Dell
Dell Pro Briefcase 15 (PO1520C), Made with an Earth-Friendly Solution-Dyeing Process
Dell Pro Briefcase 15 (PO1520C), Made with an Earth-Friendly Solution-Dyeing Process That generates ..
₹2,899
Dell
Dell Pro Briefcase 14 (PO1420C), Made with an Earth-Friendly Solution-Dyeing Process and Shock-Absorbing EVA Foam That Protects Your Laptop from Impact
Impact-resistant protection FOR YOUR laptopDurable coating keeps essentials dryLightweight and comfo..
₹4,199
Dell
Dell Pro Backpack 17 (PO1720P), Made with a More Earth-Friendly Solution-Dyeing Process Than Traditional Dyeing processes and Shock-Absorbing EVA Foam That Protects Your Laptop from Impact
Colour: blackMaterial: PolyesterWeight: 1.85 lbs (0.84kg)..
₹5,499
Dell
Dell Pro Backpack 15 (PO1520P), Made with a More Earth-Friendly Solution-Dyeing Process Than Traditional Dyeing processes and Shock-Absorbing EVA Foam That Protects Your Laptop from Impact
Made with a More Earth-Friendly Solution-Dyeing Process Than Traditional Dyeing processesProtects Yo..
₹4,999
Dell
Dell Pro Briefcase 15 (PO1520C), Made with an Earth-Friendly Solution-Dyeing Process
Dell Pro Briefcase 15 (PO1520C), Made with an Earth-Friendly Solution-Dyeing Process That generates ..
₹2,899
Similar products from different brands
Dell
Dell Pro Briefcase 14 (PO1420C), Made with an Earth-Friendly Solution-Dyeing Process and Shock-Absorbing EVA Foam That Protects Your Laptop from Impact
Impact-resistant protection FOR YOUR laptopDurable coating keeps essentials dryLightweight and comfo..
₹4,199
Dell
Dell Pro Backpack 17 (PO1720P), Made with a More Earth-Friendly Solution-Dyeing Process Than Traditional Dyeing processes and Shock-Absorbing EVA Foam That Protects Your Laptop from Impact
Colour: blackMaterial: PolyesterWeight: 1.85 lbs (0.84kg)..
₹5,499
Dell
Dell Pro Backpack 15 (PO1520P), Made with a More Earth-Friendly Solution-Dyeing Process Than Traditional Dyeing processes and Shock-Absorbing EVA Foam That Protects Your Laptop from Impact
Made with a More Earth-Friendly Solution-Dyeing Process Than Traditional Dyeing processesProtects Yo..
₹4,999
Dell
Dell Pro Briefcase 15 (PO1520C), Made with an Earth-Friendly Solution-Dyeing Process
Dell Pro Briefcase 15 (PO1520C), Made with an Earth-Friendly Solution-Dyeing Process That generates ..
₹2,899
Based on your browsing history
Dell
Dell Pro Slim Backpack 15-Keep Your Laptop, Tablet and Everyday Essentials securely Protected Within The eco-Friendly Dell Pro Slim Backpack (PO1520PS), a Slim-fit Backpack Designed for Work and More
Slim backpackFor Laptop, Tablet and Everyday EssentialsEasy to carry..
₹3,699
Dell
DELL AWV17BP-2.0 Backpack for 17-inch Alienware (Black)
The backpack is made up of quality materialIt is durable and reliableIt is ideal for daily use and f..
₹8,999
Product Comparison
DellDell DW316 USB DVD-RW Drive₹7,063 Plug and play disc burning and disc playing solution that you can use with a USB portPlay or burn yo.. ₹7,063 | DellDELL K257C Laptop Power Chord (Black)₹608 Material: ABS PlasticPin type: Laptop 3 PinCompatible device: All Laptops.. ₹608 | DellDell Pro Briefcase 14 (PO1420C), Made with an Earth-Friendly Solution-Dyeing Process and Shock-Absorbing EVA Foam That Protects Your Laptop from Impact₹4,199 Impact-resistant protection FOR YOUR laptopDurable coating keeps essentials dryLightweight and comfo.. ₹4,199 | HPHP Titanium 15-inch Laptop Backpack (Green Camo)₹2,499 Outer material: Polyester, color: Camo greenWear resistantCapacity: 18.5 liters, weight: 520 grams, .. ₹2,499 | ||
Summary | |||||
Model | 0918529 | K257C | PO-BC-14-20 | Titanium Backpack (Green/Camo) | |
Brand | Dell | Dell | Dell | HP | |
Availability | Out Of Stock | Out Of Stock | Out Of Stock | Out Of Stock | |
Weight | 0.20kg | 0.18kg | 0.71kg | 0.60g | |
Dimensions (L x W x H) | 18.40cm x16.80cm x4.20cm | 24.20cm x16.60cm x4.80cm | 14.60in x4.30in x11.00in | 47.60cm x33.00cm x13.90cm |