

Anker AK-R2241311 Roav Dashcam A0 Roav DashCam A1, Dash Cam, Dashboard Cam Black by www.mysocially.com
- Availability: Out of Stock
-
Your Social Impact: ₹14
- Availability: Out of Stock
-
YourSocial Impact: ₹14


Delivery Eligibility
EMI starts at₹323
EMI starts at₹0
View EMI Options
Emi Options
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 11.88% p.a. | INR 2,268 | INR 6,804 |
6 months | 13% p.a. | INR 1,154 | INR 6,927 |
9 months | 14% p.a. | INR 785 | INR 7,067 |
12 months | 14% p.a. | INR 599 | INR 7,188 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 2,272 | INR 6,817 |
6 months | 14% p.a. | INR 1,158 | INR 6,947 |
9 months | 14% p.a. | INR 785 | INR 7,067 |
12 months | 15% p.a. | INR 602 | INR 7,226 |
18 months | 15% p.a. | INR 416 | INR 7,492 |
24 months | 16% p.a. | INR 327 | INR 7,840 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 2,276 | INR 6,828 |
6 months | 14% p.a. | INR 1,158 | INR 6,947 |
9 months | 14% p.a. | INR 785 | INR 7,067 |
12 months | 14% p.a. | INR 599 | INR 7,188 |
18 months | 15% p.a. | INR 416 | INR 7,492 |
24 months | 15% p.a. | INR 323 | INR 7,764 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 12.5% p.a. | INR 2,270 | INR 6,811 |
6 months | 12.5% p.a. | INR 1,153 | INR 6,917 |
9 months | 13.5% p.a. | INR 784 | INR 7,053 |
12 months | 13.5% p.a. | INR 597 | INR 7,170 |
18 months | 13.5% p.a. | INR 412 | INR 7,407 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 2,283 | INR 6,850 |
6 months | 16% p.a. | INR 1,164 | INR 6,986 |
9 months | 16% p.a. | INR 792 | INR 7,124 |
12 months | 16% p.a. | INR 605 | INR 7,264 |
18 months | 16% p.a. | INR 419 | INR 7,548 |
24 months | 16% p.a. | INR 327 | INR 7,840 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 2,276 | INR 6,828 |
6 months | 14% p.a. | INR 1,158 | INR 6,947 |
9 months | 15% p.a. | INR 788 | INR 7,096 |
12 months | 15% p.a. | INR 602 | INR 7,226 |
18 months | 15% p.a. | INR 416 | INR 7,492 |
24 months | 15% p.a. | INR 323 | INR 7,764 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 2,283 | INR 6,850 |
6 months | 16% p.a. | INR 1,164 | INR 6,986 |
9 months | 16% p.a. | INR 792 | INR 7,124 |
12 months | 16% p.a. | INR 605 | INR 7,264 |
18 months | 16% p.a. | INR 419 | INR 7,548 |
24 months | 16% p.a. | INR 327 | INR 7,840 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 2,283 | INR 6,850 |
6 months | 16% p.a. | INR 1,164 | INR 6,986 |
9 months | 16% p.a. | INR 792 | INR 7,124 |
12 months | 16% p.a. | INR 605 | INR 7,264 |
18 months | 16% p.a. | INR 419 | INR 7,548 |
24 months | 16% p.a. | INR 327 | INR 7,840 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 2,272 | INR 6,817 |
6 months | 13% p.a. | INR 1,154 | INR 6,927 |
9 months | 14% p.a. | INR 785 | INR 7,067 |
12 months | 14% p.a. | INR 599 | INR 7,188 |
18 months | 15% p.a. | INR 416 | INR 7,492 |
24 months | 15% p.a. | INR 323 | INR 7,764 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 2,272 | INR 6,817 |
6 months | 14% p.a. | INR 1,158 | INR 6,947 |
9 months | 15% p.a. | INR 788 | INR 7,096 |
12 months | 15% p.a. | INR 602 | INR 7,226 |
18 months | 15% p.a. | INR 416 | INR 7,492 |
24 months | 15% p.a. | INR 323 | INR 7,764 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 15.99% p.a. | INR 2,283 | INR 6,850 |
6 months | 15.99% p.a. | INR 1,164 | INR 6,986 |
9 months | 15.99% p.a. | INR 792 | INR 7,124 |
12 months | 15.99% p.a. | INR 605 | INR 7,264 |
18 months | 15.99% p.a. | INR 419 | INR 7,548 |
24 months | 15.99% p.a. | INR 327 | INR 7,839 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 2,283 | INR 6,850 |
6 months | 16% p.a. | INR 1,164 | INR 6,986 |
9 months | 16% p.a. | INR 792 | INR 7,124 |
12 months | 16% p.a. | INR 605 | INR 7,264 |
18 months | 16% p.a. | INR 419 | INR 7,548 |
24 months | 16% p.a. | INR 327 | INR 7,840 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 2,276 | INR 6,828 |
6 months | 14% p.a. | INR 1,158 | INR 6,947 |
9 months | 16% p.a. | INR 792 | INR 7,124 |
12 months | 16% p.a. | INR 605 | INR 7,264 |
18 months | 16% p.a. | INR 419 | INR 7,548 |
24 months | 16% p.a. | INR 327 | INR 7,840 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 2,283 | INR 6,850 |
6 months | 16% p.a. | INR 1,164 | INR 6,986 |
9 months | 16% p.a. | INR 792 | INR 7,124 |
12 months | 16% p.a. | INR 605 | INR 7,264 |
18 months | 16% p.a. | INR 419 | INR 7,548 |
24 months | 16% p.a. | INR 327 | INR 7,840 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 2,276 | INR 6,828 |
6 months | 15% p.a. | INR 1,161 | INR 6,967 |
9 months | 15% p.a. | INR 788 | INR 7,096 |
12 months | 15% p.a. | INR 602 | INR 7,226 |
18 months | 15% p.a. | INR 416 | INR 7,492 |
24 months | 15% p.a. | INR 323 | INR 7,764 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 2,283 | INR 6,850 |
6 months | 16% p.a. | INR 1,164 | INR 6,986 |
9 months | 16% p.a. | INR 792 | INR 7,124 |
12 months | 16% p.a. | INR 605 | INR 7,264 |
18 months | 16% p.a. | INR 419 | INR 7,548 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 11.88% p.a. | INR 0 | INR 0 |
6 months | 13% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 14% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 14% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 12.5% p.a. | INR 0 | INR 0 |
6 months | 12.5% p.a. | INR 0 | INR 0 |
9 months | 13.5% p.a. | INR 0 | INR 0 |
12 months | 13.5% p.a. | INR 0 | INR 0 |
18 months | 13.5% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 15% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 0 | INR 0 |
6 months | 13% p.a. | INR 0 | INR 0 |
9 months | 14% p.a. | INR 0 | INR 0 |
12 months | 14% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 13% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 15% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 15.99% p.a. | INR 0 | INR 0 |
6 months | 15.99% p.a. | INR 0 | INR 0 |
9 months | 15.99% p.a. | INR 0 | INR 0 |
12 months | 15.99% p.a. | INR 0 | INR 0 |
18 months | 15.99% p.a. | INR 0 | INR 0 |
24 months | 15.99% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 14% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
24 months | 16% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 14% p.a. | INR 0 | INR 0 |
6 months | 15% p.a. | INR 0 | INR 0 |
9 months | 15% p.a. | INR 0 | INR 0 |
12 months | 15% p.a. | INR 0 | INR 0 |
18 months | 15% p.a. | INR 0 | INR 0 |
24 months | 15% p.a. | INR 0 | INR 0 |
EMI Duration | Interest Rate | Monthly Installment | Total Amount |
---|---|---|---|
3 months | 16% p.a. | INR 0 | INR 0 |
6 months | 16% p.a. | INR 0 | INR 0 |
9 months | 16% p.a. | INR 0 | INR 0 |
12 months | 16% p.a. | INR 0 | INR 0 |
18 months | 16% p.a. | INR 0 | INR 0 |
CASHBACK OFFER
UNITS PURCHASED |
CASHBACK OFFERED |
TOTAL DISCOUNT (%) |
---|

You can choose to buy this product now at regular price or in groups with other customers to avail a cashback offer and enable us to contribute to society for a social cause!
*Cancellations allowed until order is shipped
Buy this product within the ordering window, avail a cash-back offer and give back to society.
Connect me to other customers interested to buy this product
Inform me when someone adds this product to their cart or places an order
Share to win cashback and
create social impact
Shop now to add ₹14 to our social impact campaign. More details
If you don’t make a choice, we will select one for you. And if you can’t decide now, don’t worry, you can do it when you checkout.
Org:Akshaypatra |
The Akshaya Patra Foundation is an NGO in India headquartered in Bengaluru. Our organisation strives to eliminate classroom hunger by implementing the Mid-Day Meal Scheme in the government schools and government-aided schools |
More details |
Campaign:Let's feed 100 kids with meals at Rs. 5 per meal |
37% of India's children are not able to develop and grow properly due to malnutrition and there are close to 10 Crore of Indian children live in extreme poverty-stricken conditions (UNICEF reports). How can we solve this problem? - Let's come together to build a better place for the kids fo ... |
Be the change you want to see because together, we CAN build a better future!
Anker AK-R2241311 Roav Dashcam A0 Roav DashCam A1, Dash Cam, Dashboard Cam Black
- Brand New in box. The product ships with all relevant accessories.
- A premium Sony sensor with Night Hawk Vision technology capture every driving moment in crisp 1080 p.
- Clearly capture speeding license plates—even at night. A wide-angle F 1.8 aperture lens provides a view of 4 lanes of traffic at once so you record more than just the car in front.
- Built-in Wi-Fi and the dedicated Roav Dash Cam app let you view, configure, and share your drive.
Basic information | |
Brand | Anker |
Item Weight | 10.2 ounces |
Model number | AK-R2241311 |
Product Dimensions | 3.3 x 2.2 x 1.4 inches |
Includes Remote | No |
Warranty | No Warranty |
Other features | |
Package Dimensions | 5 x 4 x 3 inches |
Batteries | 2 AA batteries required. (included) |
Batteries Included | Yes |
Please Login to submit answer
Ask Question
Notify me by email if this question is answered |
|
Other products to consider
Roav
Roav by Anker Dash Cam C1, Car Recorder with Sony Sensor, 1080P FHD, 4-Lane Wide-Angle View Lens, Built-in WiFi with APP, G-Sensor, WDR, Loop Recording, Night Mode, Parking Mode [Upgraded Version]
CRYSTAL-CLEAR RECORDINGS: Advanced Sony Exmor sensor, wide-angle lens, and Nighthawk Vision technolo..
₹8,243 ₹10,490
Roav
Roav by Anker Dash Cam C2 Pro with FHD 1080p, Sony Starvis Sensor, 4-Lane Wide-Angle Lens, GPS Logging, Built-in Wi-Fi, and Dedicated App, G-Sensor, WDR, Loop Recording, Night Mode
Total Night-Vision: A cutting-edge Sony Starvis sensor and Night Hawk technology deliver superior pe..
₹12,172 ₹15,490
Roav
Roav by Anker Dash Cam C1, Car Recorder with Sony Sensor, 1080P FHD, 4-Lane Wide-Angle View Lens, Built-in WiFi with APP, G-Sensor, WDR, Loop Recording, Night Mode, Parking Mode [Upgraded Version]
CRYSTAL-CLEAR RECORDINGS: Advanced Sony Exmor sensor, wide-angle lens, and Nighthawk Vision technolo..
₹8,243 ₹10,490
Roav
Roav by Anker Dash Cam C2 Pro with FHD 1080p, Sony Starvis Sensor, 4-Lane Wide-Angle Lens, GPS Logging, Built-in Wi-Fi, and Dedicated App, G-Sensor, WDR, Loop Recording, Night Mode
Total Night-Vision: A cutting-edge Sony Starvis sensor and Night Hawk technology deliver superior pe..
₹12,172 ₹15,490
Roav
Roav by Anker Dash Cam C1, Car Recorder with Sony Sensor, 1080P FHD, 4-Lane Wide-Angle View Lens, Built-in WiFi with APP, G-Sensor, WDR, Loop Recording, Night Mode, Parking Mode [Upgraded Version]
CRYSTAL-CLEAR RECORDINGS: Advanced Sony Exmor sensor, wide-angle lens, and Nighthawk Vision technolo..
₹8,243 ₹10,490
Roav
Roav by Anker Dash Cam C2 Pro with FHD 1080p, Sony Starvis Sensor, 4-Lane Wide-Angle Lens, GPS Logging, Built-in Wi-Fi, and Dedicated App, G-Sensor, WDR, Loop Recording, Night Mode
Total Night-Vision: A cutting-edge Sony Starvis sensor and Night Hawk technology deliver superior pe..
₹12,172 ₹15,490
Roav
Roav by Anker Dash Cam C1, Car Recorder with Sony Sensor, 1080P FHD, 4-Lane Wide-Angle View Lens, Built-in WiFi with APP, G-Sensor, WDR, Loop Recording, Night Mode, Parking Mode [Upgraded Version]
CRYSTAL-CLEAR RECORDINGS: Advanced Sony Exmor sensor, wide-angle lens, and Nighthawk Vision technolo..
₹8,243 ₹10,490
Roav
Roav by Anker Dash Cam C2 Pro with FHD 1080p, Sony Starvis Sensor, 4-Lane Wide-Angle Lens, GPS Logging, Built-in Wi-Fi, and Dedicated App, G-Sensor, WDR, Loop Recording, Night Mode
Total Night-Vision: A cutting-edge Sony Starvis sensor and Night Hawk technology deliver superior pe..
₹12,172 ₹15,490
Roav
Roav by Anker Dash Cam C1, Car Recorder with Sony Sensor, 1080P FHD, 4-Lane Wide-Angle View Lens, Built-in WiFi with APP, G-Sensor, WDR, Loop Recording, Night Mode, Parking Mode [Upgraded Version]
CRYSTAL-CLEAR RECORDINGS: Advanced Sony Exmor sensor, wide-angle lens, and Nighthawk Vision technolo..
₹8,243 ₹10,490
Roav
Roav by Anker Dash Cam C2 Pro with FHD 1080p, Sony Starvis Sensor, 4-Lane Wide-Angle Lens, GPS Logging, Built-in Wi-Fi, and Dedicated App, G-Sensor, WDR, Loop Recording, Night Mode
Total Night-Vision: A cutting-edge Sony Starvis sensor and Night Hawk technology deliver superior pe..
₹12,172 ₹15,490
Roav
Roav by Anker Dash Cam C1, Car Recorder with Sony Sensor, 1080P FHD, 4-Lane Wide-Angle View Lens, Built-in WiFi with APP, G-Sensor, WDR, Loop Recording, Night Mode, Parking Mode [Upgraded Version]
CRYSTAL-CLEAR RECORDINGS: Advanced Sony Exmor sensor, wide-angle lens, and Nighthawk Vision technolo..
₹8,243 ₹10,490
Roav
Roav by Anker Dash Cam C2 Pro with FHD 1080p, Sony Starvis Sensor, 4-Lane Wide-Angle Lens, GPS Logging, Built-in Wi-Fi, and Dedicated App, G-Sensor, WDR, Loop Recording, Night Mode
Total Night-Vision: A cutting-edge Sony Starvis sensor and Night Hawk technology deliver superior pe..
₹12,172 ₹15,490
Similar products from different brands
Roav
Roav by Anker Dash Cam C1, Car Recorder with Sony Sensor, 1080P FHD, 4-Lane Wide-Angle View Lens, Built-in WiFi with APP, G-Sensor, WDR, Loop Recording, Night Mode, Parking Mode [Upgraded Version]
CRYSTAL-CLEAR RECORDINGS: Advanced Sony Exmor sensor, wide-angle lens, and Nighthawk Vision technolo..
₹8,243 ₹10,490
Roav
Roav by Anker Dash Cam C2 Pro with FHD 1080p, Sony Starvis Sensor, 4-Lane Wide-Angle Lens, GPS Logging, Built-in Wi-Fi, and Dedicated App, G-Sensor, WDR, Loop Recording, Night Mode
Total Night-Vision: A cutting-edge Sony Starvis sensor and Night Hawk technology deliver superior pe..
₹12,172 ₹15,490
Based on your browsing history
Roav
Anker AK-R2241311 Roav Dashcam A0 Roav DashCam A1, Dash Cam, Dashboard Cam Black
Brand New in box. The product ships with all relevant accessories.A premium Sony sensor with Night H..
₹6,672 ₹8,490
Roav
Roav by Anker Dash Cam C1, Car Recorder with Sony Sensor, 1080P FHD, 4-Lane Wide-Angle View Lens, Built-in WiFi with APP, G-Sensor, WDR, Loop Recording, Night Mode, Parking Mode [Upgraded Version]
CRYSTAL-CLEAR RECORDINGS: Advanced Sony Exmor sensor, wide-angle lens, and Nighthawk Vision technolo..
₹8,243 ₹10,490
Product Comparison
RoavROAV By Anker Jump Starter Pro 800A Peak 12V for Petrol Engines up to 6.0L or Diesel Engines up to 3.0L, Ultra Portable Charger with Advanced Safety Protection with Built-in LED Flashlight and Compass₹8,490 Roav Jump Starter ProCompact Jump Starter for Larger EnginesQuick and Easy Jump StartingSave yoursel.. ₹8,490 | G&SSpot Infrared Thermometer GS 66₹3,999 Executive Standard - GB 9706.1 Key FeaturesDegree C/F selectionAuto power offAdvanced sensor te.. ₹3,999 |
![]() |
![]() | ||
Summary | |||||
Model | Jump Starter Pro | GS 66 | |||
Brand | Roav | G&S | |||
Availability | Out Of Stock | Out Of Stock | |||
Weight | 0.57kg | 0.20kg | |||
Dimensions (L x W x H) | 16.00cm x8.40cm x3.30cm | 18.00cm x8.00cm x8.00cm |